Back to Search
Software Engineer Job Insights
Jobs Analyzed (2025)
282,018
Salary Range
$16,640 - $313,100
Raising Skill
AWS
Top Hiring Major
Computer Science
Top Technical Skills
Computer Science
50%
Python
38%
Java
37%
Software Development
37%
C
35%
Agile
32%
AWS
30%
Javascript
27%
SQL
25%
CI
22%
Top Soft Skills
communication
19%
collaboration
12%
collaborative
11%
innovative
11%
problem-solving skills
9%
problem-solving
9%
networking
6%
passionate
6%
collaborating
6%
attention to detail
5%
2024 vs 2025 Market Comparison
Rank and demand shifts based on latest job description for Software Engineer
| Computer Science | #1 | #1 | No Change |
| Python | #5 | #2 | 3 spots |
| Java | #2 | #3 | 1 spot |
| Software Development | #4 | #4 | No Change |
| C | #3 | #5 | 2 spots |
| Agile | #6 | #6 | No Change |
| AWS | #8 | #7 | 1 spot |
| Javascript | #7 | #8 | 1 spot |
| SQL | #9 | #9 | No Change |
| CI | #14 | #10 | 4 spots |
| React | #12 | #11 | 1 spot |
| Ci/Cd | #18 | #12 | 6 spots |
| C# | #10 | #13 | 3 spots |
| Azure | #13 | #14 | 1 spot |
| C++ | #11 | #15 | 4 spots |
| Backend | #19 | #16 | 3 spots |
| Docker | #15 | #17 | 2 spots |
| Kubernetes | #16 | #18 | 2 spots |
| APIs | #20 | #19 | 1 spot |
| Git | #17 | #20 | 3 spots |
| Typescript | #22 | #21 | 1 spot |
| AI | #50 | #22 | 28 spots |
| Microservices | #30 | #23 | 7 spots |
| Database | #21 | #24 | 3 spots |
| Devops | #32 | #25 | 7 spots |
| Algorithms | #25 | #26 | 1 spot |
| REST | #28 | #27 | 1 spot |
| Angular | #23 | #28 | 5 spots |
| Scrum | #31 | #29 | 2 spots |
| Linux | #24 | #30 | 6 spots |
| PostgreSQL | #33 | #31 | 2 spots |
| GCP | #42 | #32 | 10 spots |
| Troubleshooting | #29 | #33 | 4 spots |
| CSS | #26 | #34 | 8 spots |
| Data Structure | #34 | #35 | 1 spot |
| Nosql | #37 | #36 | 1 spot |
| HTML | #27 | #37 | 10 spots |
| Frontend | #51 | #38 | 13 spots |
| Version Control | #43 | #39 | 4 spots |
| Fullstack | #53 | #40 | 13 spots |
| Design Patterns | #35 | #41 | 6 spots |
| Node.Js | #44 | #42 | 2 spots |
| Jenkins | #36 | #43 | 7 spots |
| Kafka | #45 | #44 | 1 spot |
| Jira | #38 | #45 | 7 spots |
| Restful Api | #59 | #46 | 13 spots |
| Containerization | #64 | #47 | 17 spots |
| Mysql | #47 | #48 | 1 spot |
| Unit Testing | #48 | #49 | 1 spot |
| Terraform | #63 | #50 | 13 spots |
| Machine Learning | #40 | #51 | 11 spots |
| Continuous Integration | #39 | #52 | 13 spots |
| Strong Communication | #52 | #53 | 1 spot |
| Spring | #41 | #54 | 13 spots |
| Oracle | #46 | #55 | 9 spots |
| Full Stack | #65 | #56 | 9 spots |
| Information Technology | #60 | #57 | 3 spots |
| Go | #75 | #58 | 17 spots |
| C/C++ | #55 | #59 | 4 spots |
| Mongodb | #57 | #60 | 3 spots |
| Web Services | #49 | #61 | 12 spots |
| SDLC | #61 | #62 | 1 spot |
| Windows | #54 | #63 | 9 spots |
| Mathematics | #62 | #64 | 2 spots |
| Web Development | #56 | #65 | 9 spots |
| Automated Testing | #72 | #66 | 6 spots |
| Graphql | #77 | #67 | 10 spots |
| Golang | #69 | #68 | 1 spot |
| Spring Boot | #79 | #69 | 10 spots |
| Saas | #81 | #70 | 11 spots |
| SCI | #68 | #71 | 3 spots |
| Cloud Services | #70 | #72 | 2 spots |
| Lambda | #89 | #73 | 16 spots |
| Open Source | #73 | #74 | 1 spot |
| Technical Documentation | #85 | #75 | 10 spots |
| Operating Systems | #66 | #76 | 10 spots |
| S3 | #91 | #77 | 14 spots |
| Rust | #106 | #78 | 28 spots |
| Ruby | #71 | #79 | 8 spots |
| Redis | #87 | #80 | 7 spots |
| Code Review | #100 | #81 | 19 spots |
| XML | #67 | #82 | 15 spots |
| Cloud Infrastructure | #110 | #83 | 27 spots |
| Confluence | #82 | #84 | 2 spots |
| Product Management | #102 | #85 | 17 spots |
| Gitlab | #90 | #86 | 4 spots |
| Unix | #78 | #87 | 9 spots |
| TDD | #103 | #88 | 15 spots |
| Kotlin | #94 | #89 | 5 spots |
| Datadog | #183 | #90 | 93 spots |
| Infrastructure As Code | #132 | #91 | 41 spots |
| Microsoft Cloud | #58 | #92 | 34 spots |
| Maven | #80 | #93 | 13 spots |
| MVC | #74 | #94 | 20 spots |
| Android | #86 | #95 | 9 spots |
| Html5 | #93 | #96 | 3 spots |
| Django | #98 | #97 | 1 spot |
| Google Cloud | #105 | #98 | 7 spots |
| Data Modeling | #131 | #99 | 32 spots |
| Scala | #114 | #100 | 14 spots |
| PHP | #92 | #101 | 9 spots |
| Github Actions | #181 | #102 | 79 spots |
| Complex Software | #97 | #103 | 6 spots |
| SOAP | #83 | #104 | 21 spots |
| Ansible | #107 | #105 | 2 spots |
| Test Automation | #108 | #106 | 2 spots |
| Cloud Computing | #88 | #107 | 19 spots |
| GIT | #84 | #108 | 24 spots |
| Dynamodb | #124 | #109 | 15 spots |
| Serverless | #127 | #110 | 17 spots |
| ETL | #120 | #111 | 9 spots |
| JS | #76 | #112 | 36 spots |
| Elasticsearch | #101 | #113 | 12 spots |
| Junit | #95 | #114 | 19 spots |
| Data Science | #111 | #115 | 4 spots |
| Bash | #115 | #116 | 1 spot |
| Vue | #104 | #117 | 13 spots |
| Configuration Management | #113 | #118 | 5 spots |
| Api Development | #138 | #119 | 19 spots |
| Spark | #109 | #120 | 11 spots |
| Web Technologies | #117 | #121 | 4 spots |
| TCP | #119 | #122 | 3 spots |
| Grafana | #178 | #123 | 55 spots |
| Data Analyst | #121 | #124 | 3 spots |
| Shell | #112 | #125 | 13 spots |
| Bachelors Degree | #128 | #126 | 2 spots |
| Llms | #198 | #127 | 71 spots |
| RDBMS | #125 | #128 | 3 spots |
| Splunk | #126 | #129 | 3 spots |
| Next.Js | #186 | #130 | 56 spots |
| Container Orchestration | #134 | #131 | 3 spots |
| Bitbucket | #122 | #132 | 10 spots |
| Prometheus | #195 | #133 | 62 spots |
| Ec2 | #145 | #134 | 11 spots |
| Data Engineering | #166 | #135 | 31 spots |
| Visual Studio | #99 | #136 | 37 spots |
| Redux | #135 | #137 | 2 spots |
| Caching | #179 | #138 | 41 spots |
| Relational Database | #116 | #139 | 23 spots |
| Kanban | #144 | #140 | 4 spots |
| Resolve Issue | #150 | #141 | 9 spots |
| Paypal | #202 | #142 | 60 spots |
| Hibernate | #118 | #143 | 25 spots |
| Jquery | #96 | #144 | 48 spots |
| Excel | #130 | #145 | 15 spots |
| Atlassian | #165 | #146 | 19 spots |
| Backend Services | #193 | #147 | 46 spots |
| Technical Support | #141 | #148 | 7 spots |
| Data Storage | #149 | #149 | No Change |
| SQS | #159 | #150 | 9 spots |
| Embedded Systems | #152 | #151 | 1 spot |
| Root Cause Analysis | #139 | #152 | 13 spots |
| Backend Development | #191 | #153 | 38 spots |
| ECS | #188 | #154 | 34 spots |
| Selenium | #151 | #155 | 4 spots |
| Jest | #173 | #156 | 17 spots |
| Business Objectives | #174 | #157 | 17 spots |
| Tcp/Ip | #155 | #158 | 3 spots |
| Devsecops | #182 | #159 | 23 spots |
| Continuous Deployment | #129 | #160 | 31 spots |
| User Interface | #143 | #161 | 18 spots |
| Data Management | #148 | #162 | 14 spots |
| Unit Test | #123 | #163 | 40 spots |
| Swift | #154 | #164 | 10 spots |
| Engineering Principles | #136 | #165 | 29 spots |
| Google Cloud Platform | #142 | #166 | 24 spots |
| Refactoring | #170 | #167 | 3 spots |
| Seamless Integration | #201 | #168 | 33 spots |
| Fintech | #190 | #169 | 21 spots |
| Snowflake | #187 | #170 | 17 spots |
| Test Driven Development | #137 | #171 | 34 spots |
| Net Framework | #147 | #172 | 25 spots |
| Cloud Native | #146 | #173 | 27 spots |
| Cassandra | #162 | #174 | 12 spots |
| Amazon Web | #133 | #175 | 42 spots |
| Data Models | #175 | #176 | 1 spot |
| Production Support | #172 | #177 | 5 spots |
| Powershell | #171 | #178 | 7 spots |
| Pytorch | #184 | #179 | 5 spots |
| System Integration | #163 | #180 | 17 spots |
| Automation Tools | #199 | #181 | 18 spots |
| Cloudformation | #197 | #182 | 15 spots |
| Requirements Analysis | #158 | #183 | 25 spots |
| Flask | #192 | #184 | 8 spots |
| Scalable Solutions | #200 | #185 | 15 spots |
| Oauth | #196 | #186 | 10 spots |
| Gradle | #161 | #187 | 26 spots |
| Database Design | #157 | #188 | 31 spots |
| Mssql | #156 | #189 | 33 spots |
| Bootstrap | #153 | #190 | 37 spots |
| Tensorflow | #169 | #191 | 22 spots |
| Firmware | #180 | #192 | 12 spots |
| Perl | #168 | #193 | 25 spots |
| Automated Test | #177 | #194 | 17 spots |
| Specification | #167 | #195 | 28 spots |
| Azure Devops | #194 | #196 | 2 spots |
| Integration Testing | #185 | #197 | 12 spots |
| End To End | #176 | #198 | 22 spots |
| Salesforce | #189 | #199 | 10 spots |
| Entity Framework | #164 | #200 | 36 spots |
| Hadoop | #140 | #201 | 61 spots |
| Data Analytics | #160 | #202 | 42 spots |
Job titles you may be interested in
No skills pinned yet
Pin skills from the table to find similar job titles
2024 vs 2025 Market Comparison
Rank and demand shifts based on latest job description for Software Engineer
| communication | #1 | #1 | No Change |
| collaboration | #4 | #2 | 2 spots |
| collaborative | #3 | #3 | No Change |
| innovative | #2 | #4 | 2 spots |
| problem-solving skills | #5 | #5 | No Change |
| problem-solving | #7 | #6 | 1 spot |
| networking | #8 | #7 | 1 spot |
| passionate | #6 | #8 | 2 spots |
| collaborating | #10 | #9 | 1 spot |
| attention to detail | #9 | #10 | 1 spot |
| ability to work independently | #11 | #11 | No Change |
| creative | #12 | #12 | No Change |
| consistent | #20 | #13 | 7 spots |
| collaboration skills | #19 | #14 | 5 spots |
| technical leadership | #18 | #15 | 3 spots |
| communication skills | #17 | #16 | 1 spot |
| verbal and written communication skills | #16 | #17 | 1 spot |
| written and verbal communication skills | #14 | #18 | 4 spots |
| motivated | #13 | #19 | 6 spots |
| team player | #15 | #20 | 5 spots |
Job titles you may be interested in
No skills pinned yet
Pin skills from the table to find similar job titles