Back
Digital Marketing Specialist Job Market Trends
Avg Jobs Analyzed (2025)
9,149
Salary Range
$20,000 - $132,000
Rising Skill
Digital Marketing
Top Hiring Major
Business Administration
Top Hard Skills
Digital Marketing
76%
SEO
53%
Google Analytics
44%
CRM
26%
SEM
24%
Marketing Campaigns
21%
Hubspot
17%
Wordpress
16%
Marketing Automation
15%
Content Creation
15%
Top Soft Skills
creative
46%
communication
32%
attention to detail
18%
collaboration
14%
organized
13%
innovative
12%
written and verbal communication skills
12%
effectiveness
12%
collaborative
11%
organizational
11%
Hard Skill Trends for Digital Marketing Specialist
Compare 2024 and 2025 hard skill rankings for Digital Marketing Specialist based on job description demand.
| Digital Marketing | #1 | #1 | No Change |
| SEO | #2 | #2 | No Change |
| Google Analytics | #3 | #3 | No Change |
| CRM | #6 | #4 | 2 spots |
| SEM | #5 | #5 | No Change |
| Marketing Campaigns | #4 | #6 | 2 spots |
| Hubspot | #12 | #7 | 5 spots |
| Wordpress | #10 | #8 | 2 spots |
| Marketing Automation | #7 | #9 | 2 spots |
| Content Creation | #8 | #10 | 2 spots |
| Salesforce | #13 | #11 | 2 spots |
| Advertising Campaigns | #14 | #12 | 2 spots |
| Canva | #26 | #13 | 13 spots |
| CMS | #19 | #14 | 5 spots |
| HTML | #9 | #15 | 6 spots |
| Content Management | #16 | #16 | No Change |
| Paid Search | #17 | #17 | No Change |
| Keyword Research | #15 | #18 | 3 spots |
| Excel | #11 | #19 | 8 spots |
| Adobe Creative Suite | #25 | #20 | 5 spots |
| Digital Campaigns | #24 | #21 | 3 spots |
| Microsoft Office | #18 | #22 | 4 spots |
| Semrush | #34 | #23 | 11 spots |
| CSS | #20 | #24 | 4 spots |
| Media Management | #23 | #25 | 2 spots |
| Paid Social | #36 | #26 | 10 spots |
| Graphic Design | #21 | #27 | 6 spots |
| Content Marketing | #22 | #28 | 6 spots |
| AI | #57 | #29 | 28 spots |
| Campaign Management | #35 | #30 | 5 spots |
| Mailchimp | #39 | #31 | 8 spots |
| Marketing Platforms | #40 | #32 | 8 spots |
| Digital Content | #37 | #33 | 4 spots |
| Business Objectives | #32 | #34 | 2 spots |
| Data Analyst | #31 | #35 | 4 spots |
| Strong Communication | #27 | #36 | 9 spots |
| Powerpoint | #30 | #37 | 7 spots |
| Photoshop | #33 | #38 | 5 spots |
| Word | #29 | #39 | 10 spots |
| Google Business | #83 | #40 | 43 spots |
| Google Search | #47 | #41 | 6 spots |
| Account Management | #89 | #42 | 47 spots |
| Market Research | #28 | #43 | 15 spots |
| Marketing Cloud | #46 | #44 | 2 spots |
| Video Editing | #54 | #45 | 9 spots |
| Outlook | #43 | #46 | 3 spots |
| Digital Strategy | #48 | #47 | 1 spot |
| Analytics Platforms | #74 | #48 | 26 spots |
| Hootsuite | #59 | #49 | 10 spots |
| Demand Generation | #44 | #50 | 6 spots |
| Key Performance Indicators | #41 | #51 | 10 spots |
| Content Development | #55 | #52 | 3 spots |
| Saas | #64 | #53 | 11 spots |
| Pardot | #45 | #54 | 9 spots |
| Marketing Strategy | #38 | #55 | 17 spots |
| Javascript | #53 | #56 | 3 spots |
| Adobe Analytics | #68 | #57 | 11 spots |
| Web Design | #52 | #58 | 6 spots |
| Conversion Rate Optimization | #73 | #59 | 14 spots |
| Ms Office | #51 | #60 | 9 spots |
| Tableau | #58 | #61 | 3 spots |
| CRO | #79 | #62 | 17 spots |
| Troubleshooting | #66 | #63 | 3 spots |
| Web Development | #50 | #64 | 14 spots |
| Microsoft Excel | #63 | #65 | 2 spots |
| Looker Studio | #86 | #66 | 20 spots |
| Product Marketing | #78 | #67 | 11 spots |
| Google Ad | #98 | #68 | 30 spots |
| Database | #42 | #69 | 27 spots |
| SQL | #75 | #70 | 5 spots |
| Asana | #70 | #71 | 1 spot |
| Customer Journey | #49 | #72 | 23 spots |
| Data Analytics | #56 | #73 | 17 spots |
| Online Advertising | #65 | #74 | 9 spots |
| Power Bi | #102 | #75 | 27 spots |
| Key Performance Metrics | #88 | #76 | 12 spots |
| Adobe Suite | #77 | #77 | No Change |
| Pinterest | #87 | #78 | 9 spots |
| Premiere | #107 | #79 | 28 spots |
| Competitive Analysis | #81 | #80 | 1 spot |
| Video Production | #109 | #81 | 28 spots |
| Jira | #104 | #82 | 22 spots |
| Agile | #62 | #83 | 21 spots |
| Automation Tools | #131 | #84 | 47 spots |
| Competitor Analysis | #61 | #85 | 24 spots |
| Sprout Social | #101 | #86 | 15 spots |
| Adobe Photoshop | #80 | #87 | 7 spots |
| Drupal | #106 | #88 | 18 spots |
| Metadata | #161 | #89 | 72 spots |
| Digital Analytics | #76 | #90 | 14 spots |
| Paid Social Media | #67 | #91 | 24 spots |
| Ux/Ui | #127 | #92 | 35 spots |
| Marketing Operations | #91 | #93 | 2 spots |
| Website Development | #72 | #94 | 22 spots |
| Multi-Task | #60 | #95 | 35 spots |
| English Language | #118 | #96 | 22 spots |
| Figma | #123 | #97 | 26 spots |
| Adobe Creative Cloud | #71 | #98 | 27 spots |
| Analyze Digital | #97 | #99 | 2 spots |
| Marketing Technology | #96 | #100 | 4 spots |
| Algorithms | #90 | #101 | 11 spots |
| Project Management Tools | #125 | #102 | 23 spots |
| 6sense | #148 | #103 | 45 spots |
| Analyze Marketing | #92 | #104 | 12 spots |
| Webflow | #205 | #105 | 100 spots |
| Pivot Tables | #100 | #106 | 6 spots |
| Google Analytic | #461 | #107 | 354 spots |
| Google Sheets | #82 | #108 | 26 spots |
| Computer Science | #103 | #109 | 6 spots |
| Drivers License | #121 | #110 | 11 spots |
| Media Buying | #116 | #111 | 5 spots |
| Google Data Studio | #113 | #112 | 1 spot |
| Arabic | #155 | #113 | 42 spots |
| Merchandising | #85 | #114 | 29 spots |
| Process Improvement | #84 | #115 | 31 spots |
| Data Management | #112 | #116 | 4 spots |
| Bilingual | #124 | #117 | 7 spots |
| Media Analytics | #119 | #118 | 1 spot |
| Business Strategy | #258 | #119 | 139 spots |
| Statistics | #108 | #120 | 12 spots |
| GDPR | #115 | #121 | 6 spots |
| Sharepoint | #105 | #122 | 17 spots |
| Data Science | #189 | #123 | 66 spots |
| Social Media | #157 | #124 | 33 spots |
| Backend | #142 | #125 | 17 spots |
| Visualization Tools | #110 | #126 | 16 spots |
| Landing Page Optimization | #138 | #127 | 11 spots |
| Advanced Analytics | #218 | #128 | 90 spots |
| Google Suite | #99 | #129 | 30 spots |
| Python | #200 | #130 | 70 spots |
| Time-Management Skills | #141 | #131 | 10 spots |
| Meta Blueprint | #359 | #132 | 227 spots |
| Business Intelligence | #227 | #133 | 94 spots |
| Bachelors Degree | #69 | #134 | 65 spots |
| Digital Asset | #154 | #135 | 19 spots |
| Woocommerce | #184 | #136 | 48 spots |
| Campaign Creation | #130 | #137 | 7 spots |
| Squarespace | #133 | #138 | 5 spots |
| Segmentation Strategies | #165 | #139 | 26 spots |
| Zoho | #156 | #140 | 16 spots |
| Product Management | #95 | #141 | 46 spots |
| Stakeholder Engagement | #438 | #142 | 296 spots |
| Machine Learning | #293 | #143 | 150 spots |
| Multivariate Testing | #169 | #144 | 25 spots |
| Activecampaign | #237 | #145 | 92 spots |
| Web Technologies | #236 | #146 | 90 spots |
| Landing Page | #500 | #147 | 353 spots |
| Event Marketing | #126 | #148 | 22 spots |
| GED | #132 | #149 | 17 spots |
| Java | #451 | #150 | 301 spots |
| Digital Sales | #326 | #151 | 175 spots |
| Customer Relationship Management | #114 | #152 | 38 spots |
| Bank Secrecy Act | #377 | #153 | 224 spots |
| Channel Management | #235 | #154 | 81 spots |
| Management Platforms | #168 | #155 | 13 spots |
| Data Collection | #144 | #156 | 12 spots |
| Hotjar | #147 | #157 | 10 spots |
| Visual Design | #217 | #158 | 59 spots |
| Ecommerce Platforms | #128 | #159 | 31 spots |
| Marketing Database | #94 | #160 | 66 spots |
| Fintech | #199 | #161 | 38 spots |
| Zoominfo | #183 | #162 | 21 spots |
| Customer Segmentation | #149 | #163 | 14 spots |
| Property Management | #335 | #164 | 171 spots |
| Lifecycle Marketing | #292 | #165 | 127 spots |
| Airtable | #202 | #166 | 36 spots |
| Brand Management | #137 | #167 | 30 spots |
| Customer Insights | #117 | #168 | 51 spots |
| Information Technology | #152 | #169 | 17 spots |
| Business Analysis | #423 | #170 | 253 spots |
| Email Marketing | #136 | #171 | 35 spots |
| Microsoft Power Bi | #422 | #172 | 250 spots |
| Performance Management | #396 | #173 | 223 spots |
| Typography | #317 | #174 | 143 spots |
| C | #334 | #175 | 159 spots |
| Personalization Strategies | #210 | #176 | 34 spots |
| Customer Retention | #160 | #177 | 17 spots |
| Data Representation | #499 | #178 | 321 spots |
| Joomla | #257 | #179 | 78 spots |
| Reporting Dashboards | #188 | #180 | 8 spots |
| Microsoft Suite | #153 | #181 | 28 spots |
| Gohighlevel | #325 | #182 | 143 spots |
| Unbounce | #246 | #183 | 63 spots |
| PPC | #245 | #184 | 61 spots |
| After Effects | #187 | #185 | 2 spots |
| Seamless Integration | #173 | #186 | 13 spots |
| Facebook Insights | #145 | #187 | 42 spots |
| Analytical Skill | #498 | #188 | 310 spots |
| Wix | #186 | #189 | 3 spots |
| Windows | #182 | #190 | 8 spots |
| Microsoft Powerbi | #472 | #191 | 281 spots |
| APIs | #268 | #192 | 76 spots |
| Lead Generation | #226 | #193 | 33 spots |
| XML | #181 | #194 | 13 spots |
| Video Marketing | #316 | #195 | 121 spots |
| Whatsapp | #315 | #196 | 119 spots |
| Data Studio | #140 | #197 | 57 spots |
| User Experience | #497 | #198 | 299 spots |
| Schema Markup | #466 | #199 | 267 spots |
| Journey Mapping | #409 | #200 | 209 spots |
| Attribution Modeling | #314 | #201 | 113 spots |
| Sales Pipeline | #291 | #202 | 89 spots |
| HubSpot | #225 | #203 | 22 spots |
| Magento | #120 | #204 | 84 spots |
| Excellent communication | #496 | #205 | 291 spots |
| Retail Media | #376 | #206 | 170 spots |
| Strong Data Analysis | #333 | #207 | 126 spots |
| Web Presence | #93 | #208 | 115 spots |
| Web Performance | #267 | #209 | 58 spots |
| Dynamics 365 | #180 | #210 | 30 spots |
| Performance Metric | #495 | #211 | 284 spots |
| WCAG | #278 | #212 | 66 spots |
| Value Proposition | #179 | #213 | 34 spots |
| Writing | #494 | #214 | 280 spots |
| Conversion Rate | #493 | #215 | 278 spots |
| Web Management | #313 | #216 | 97 spots |
| Marketing Automation Platform | #209 | #217 | 8 spots |
| Data Hygiene | #348 | #218 | 130 spots |
| Resolve Issue | #224 | #219 | 5 spots |
| Digital Channel | #492 | #220 | 272 spots |
| Amazon Advertising | #312 | #221 | 91 spots |
| B2b Sales | #208 | #222 | 14 spots |
| B2B | #491 | #223 | 268 spots |
| Analyze Web | #311 | #224 | 87 spots |
| Marketing Channel | #234 | #225 | 9 spots |
| Paid Social Media Advertising | #233 | #226 | 7 spots |
| Google Merchant | #204 | #227 | 23 spots |
| PHP | #172 | #228 | 56 spots |
| Market Analysis | #167 | #229 | 62 spots |
| Meta Pixel | #437 | #230 | 207 spots |
| Google Ppc | #395 | #231 | 164 spots |
| Data Flow | #394 | #232 | 162 spots |
| Mathematics | #277 | #233 | 44 spots |
| Mobile Marketing | #276 | #234 | 42 spots |
| Ms Excel | #164 | #235 | 71 spots |
| Paid Media | #490 | #236 | 254 spots |
| Bigcommerce | #290 | #237 | 53 spots |
| A/B Testing | #244 | #238 | 6 spots |
| Ab Testing | #243 | #239 | 4 spots |
| Client Acquisition | #232 | #240 | 8 spots |
| Marketing Insights | #143 | #241 | 98 spots |
| Creative Production | #460 | #242 | 218 spots |
| Build Dashboards | #465 | #243 | 222 spots |
| CCPA | #310 | #244 | 66 spots |
| Product Launch | #176 | #245 | 69 spots |
| Slack | #135 | #246 | 111 spots |
| Powerbi | #134 | #247 | 113 spots |
| Roi Analysis | #408 | #248 | 160 spots |
| Monthly Reporting | #175 | #249 | 74 spots |
| Google Docs | #171 | #250 | 79 spots |
| Amazon Dsp | #450 | #251 | 199 spots |
| Html5 | #193 | #252 | 59 spots |
| Adobe Premiere Pro | #256 | #253 | 3 spots |
| E-Commerce | #375 | #254 | 121 spots |
| Predictive Analytics | #393 | #255 | 138 spots |
| Marketing Automation Workflows | #421 | #256 | 165 spots |
| Vault | #471 | #257 | 214 spots |
| Data Analysis | #489 | #258 | 231 spots |
| Digital Advertising | #488 | #259 | 229 spots |
| WordPress | #198 | #260 | 62 spots |
| Advanced Excel | #255 | #261 | 6 spots |
| Image Editing | #347 | #262 | 85 spots |
| Distribution Networks | #459 | #263 | 196 spots |
| Final Cut Pro | #392 | #264 | 128 spots |
| Web Analytics Platforms | #159 | #265 | 106 spots |
| Web Projects | #178 | #266 | 88 spots |
| Campaign Optimizations | #231 | #267 | 36 spots |
| Sketch | #266 | #268 | 2 spots |
| Smartsheet | #358 | #269 | 89 spots |
| Go Live | #407 | #270 | 137 spots |
| Growth Strategy | #420 | #271 | 149 spots |
| Customer Data Platforms | #470 | #272 | 198 spots |
| Verbal Communication Skills | #469 | #273 | 196 spots |
| Segmentation | #487 | #274 | 213 spots |
| Google Analytics 4 | #486 | #275 | 211 spots |
| Packaging | #197 | #276 | 79 spots |
| Tag Management | #275 | #277 | 2 spots |
| Responsive Design | #151 | #278 | 127 spots |
| Marketing Management | #223 | #279 | 56 spots |
| Business Management | #289 | #280 | 9 spots |
| Google Display | #309 | #281 | 28 spots |
| Meta Insights | #468 | #282 | 186 spots |
| Clickup | #346 | #283 | 63 spots |
| Google Ads Management | #222 | #284 | 62 spots |
| Adobe Target | #207 | #285 | 78 spots |
| Technical Writing | #308 | #286 | 22 spots |
| Copywriting | #345 | #287 | 58 spots |
| Confluence | #357 | #288 | 69 spots |
| IST | #449 | #289 | 160 spots |
| Google Shopping | #374 | #290 | 84 spots |
| LTV | #373 | #291 | 82 spots |
| Umbraco | #221 | #292 | 71 spots |
| Managing Projects | #174 | #293 | 119 spots |
| R | #274 | #294 | 20 spots |
| Adobe Indesign | #177 | #295 | 118 spots |
| Meta Ads Campaigns | #458 | #296 | 162 spots |
| Looker | #436 | #297 | 139 spots |
| Google Ads Search | #419 | #298 | 121 spots |
| Account Strategy | #372 | #299 | 73 spots |
| Retail Marketing | #344 | #300 | 44 spots |
| Editing | #485 | #301 | 184 spots |
| Target Audience | #484 | #302 | 182 spots |
| Apollo | #448 | #303 | 145 spots |
| Event Coordination | #435 | #304 | 131 spots |
| Mockups | #406 | #305 | 101 spots |
| Marketing Analyst | #391 | #306 | 85 spots |
| Web Analytic | #371 | #307 | 64 spots |
| Automation Studio | #343 | #308 | 35 spots |
| Data Capture | #265 | #309 | 44 spots |
| ERP | #216 | #310 | 94 spots |
| Ux Design | #192 | #311 | 119 spots |
| Website Management Tools | #434 | #312 | 122 spots |
| End To End | #215 | #313 | 98 spots |
| Advanced Segmentation | #483 | #314 | 169 spots |
| Ebay | #390 | #315 | 75 spots |
| Salesloft | #389 | #316 | 73 spots |
| Growth Hacking | #356 | #317 | 39 spots |
| SFDC | #307 | #318 | 11 spots |
| E-Commerce Platform | #306 | #319 | 13 spots |
| Web Vitals | #206 | #320 | 114 spots |
| Advertising Strategy | #163 | #321 | 158 spots |
| Testing | #342 | #322 | 20 spots |
| Google Ad Words | #332 | #323 | 9 spots |
| MailChimp | #305 | #324 | 19 spots |
| Statistical Analysis | #288 | #325 | 37 spots |
| Llms | #482 | #326 | 156 spots |
| Campaign Execution | #481 | #327 | 154 spots |
| Radius | #447 | #328 | 119 spots |
| Aptitude Test | #446 | #329 | 117 spots |
| Justice | #388 | #330 | 58 spots |
| Data Integration | #331 | #331 | No Change |
| Google Keyword | #287 | #332 | 45 spots |
| Reporting Platforms | #254 | #333 | 79 spots |
| Retargeting | #480 | #334 | 146 spots |
| Omni Channel | #273 | #335 | 62 spots |
| A/B Testing Platforms | #464 | #336 | 128 spots |
| Emerging Technologies | #418 | #337 | 81 spots |
| SEMrush | #304 | #338 | 34 spots |
| Technical Support | #253 | #339 | 86 spots |
| Standard Operating | #214 | #340 | 126 spots |
| Driving | #191 | #341 | 150 spots |
| Brightedge | #185 | #342 | 157 spots |
| Blue Cross | #445 | #343 | 102 spots |
| Google Tools | #303 | #344 | 41 spots |
| Marketing Effectiveness | #479 | #345 | 134 spots |
| TikTok | #478 | #346 | 132 spots |
| Copilot | #457 | #347 | 110 spots |
| Google Tag Manager | #477 | #348 | 129 spots |
| Online Marketing | #476 | #349 | 127 spots |
| Ux Testing | #475 | #350 | 125 spots |
| Redes Sociales | #433 | #351 | 82 spots |
| Stakeholder Communication | #370 | #352 | 18 spots |
| Google Drive | #264 | #353 | 89 spots |
| Data Presentation | #463 | #354 | 109 spots |
| Intranet | #474 | #355 | 119 spots |
| Content marketing | #473 | #356 | 117 spots |
| Adtech | #467 | #357 | 110 spots |
| Engineering Consulting | #456 | #358 | 98 spots |
| SCI | #444 | #359 | 85 spots |
| FDA | #443 | #360 | 83 spots |
| Office 365 | #417 | #361 | 56 spots |
| Abm Strategy | #387 | #362 | 25 spots |
| Office Marketing | #355 | #363 | 8 spots |
| Gather Input | #341 | #364 | 23 spots |
| Data Platform | #324 | #365 | 41 spots |
| B2b Technology | #286 | #366 | 80 spots |
| Keyword Analysis | #242 | #367 | 125 spots |
| Scrum | #213 | #368 | 155 spots |
| Fullstack | #405 | #369 | 36 spots |
| Web Forms | #369 | #370 | 1 spot |
| Data Segmentation | #354 | #371 | 17 spots |
| Korean | #302 | #372 | 70 spots |
| Computer Literacy | #432 | #373 | 59 spots |
| Business Models | #416 | #374 | 42 spots |
| Clickfunnels | #410 | #375 | 35 spots |
| Version Control | #398 | #376 | 22 spots |
| Go | #397 | #377 | 20 spots |
| Sms Platforms | #368 | #378 | 10 spots |
| Key Accounts | #285 | #379 | 94 spots |
| Netsuite | #252 | #380 | 128 spots |
| Data Reporting | #220 | #381 | 161 spots |
| User Research | #462 | #382 | 80 spots |
| JavaScript | #404 | #383 | 21 spots |
| Affiliate Networks | #455 | #384 | 71 spots |
| Spark | #454 | #385 | 69 spots |
| ETL | #453 | #386 | 67 spots |
| Snowflake | #442 | #387 | 55 spots |
| Content Strategy | #441 | #388 | 53 spots |
| Analyze Google | #431 | #389 | 42 spots |
| Healthcare | #386 | #390 | 4 spots |
| Google Optimize | #367 | #391 | 24 spots |
| Google Ads Platform | #284 | #392 | 108 spots |
| Analyze Analytics | #415 | #393 | 22 spots |
| React | #283 | #394 | 111 spots |
| Data Engineering | #452 | #395 | 57 spots |
| JS | #430 | #396 | 34 spots |
| Shopify | #429 | #397 | 32 spots |
| Image Creation | #414 | #398 | 16 spots |
| Jquery | #330 | #399 | 69 spots |
| Google Ads Accounts | #323 | #400 | 77 spots |
| Google Reviews | #301 | #401 | 100 spots |
| Shopify Plus | #272 | #402 | 130 spots |
| Domo | #230 | #403 | 173 spots |
| Automated Marketing | #201 | #404 | 203 spots |
| Brand Awareness | #158 | #405 | 247 spots |
| App Development | #440 | #406 | 34 spots |
| Data Cloud | #428 | #407 | 21 spots |
| Analyze Monthly | #413 | #408 | 5 spots |
| Eventbrite | #439 | #409 | 30 spots |
| Analyze Reports | #427 | #410 | 17 spots |
| Proofreading | #426 | #411 | 15 spots |
| Sales Development | #403 | #412 | 9 spots |
| Analyze Sales | #402 | #413 | 11 spots |
| Digital Analytics Platforms | #385 | #414 | 29 spots |
| Google Ads Certified | #219 | #415 | 196 spots |
| Technology Platforms | #412 | #416 | 4 spots |
| Amazon Marketing Services | #401 | #417 | 16 spots |
| Data Warehousing | #425 | #418 | 7 spots |
| Firebase | #424 | #419 | 5 spots |
| Business Reviews | #400 | #420 | 20 spots |
| Google Local Services | #384 | #421 | 37 spots |
| Datorama | #366 | #422 | 56 spots |
| Illustrator | #353 | #423 | 70 spots |
| Google Campaigns | #340 | #424 | 84 spots |
| Web Production | #339 | #425 | 86 spots |
| Google Search Console | #338 | #426 | 88 spots |
| Information Architecture | #282 | #427 | 145 spots |
| Google Marketing Platform | #271 | #428 | 157 spots |
| Software Development | #263 | #429 | 166 spots |
| Cold Calling | #262 | #430 | 168 spots |
| Zendesk | #241 | #431 | 190 spots |
| Oracle | #203 | #432 | 229 spots |
| Coding Skills | #411 | #433 | 22 spots |
| Portfolio Management | #383 | #434 | 51 spots |
| Google AdWords | #365 | #435 | 70 spots |
| Ui Design | #352 | #436 | 84 spots |
| InDesign | #337 | #437 | 100 spots |
| Art Direction | #329 | #438 | 109 spots |
| Marketing Data Analytics | #322 | #439 | 117 spots |
| Data Manipulation | #321 | #440 | 119 spots |
| Office Productivity | #281 | #441 | 160 spots |
| Information Security | #300 | #442 | 142 spots |
| Business Analytics | #280 | #443 | 163 spots |
| Amazon Ppc | #351 | #444 | 93 spots |
| Meta Campaigns | #399 | #445 | 46 spots |
| P&l | #382 | #446 | 64 spots |
| Adobe After Effects | #381 | #447 | 66 spots |
| Web Usability | #364 | #448 | 84 spots |
| Web Accessibility Standards | #363 | #449 | 86 spots |
| Ppc Marketing | #362 | #450 | 88 spots |
| Website Management | #380 | #451 | 71 spots |
| Adobe Xd | #379 | #452 | 73 spots |
| Adobe Aem | #378 | #453 | 75 spots |
| Ad Buying | #361 | #454 | 93 spots |
| Keyword Targeting | #360 | #455 | 95 spots |
| Customer Communication | #336 | #456 | 120 spots |
| Bootstrap | #299 | #457 | 158 spots |
| Social Media Marketing | #240 | #458 | 218 spots |
| Competitive Intelligence | #261 | #459 | 198 spots |
| User Interface | #298 | #460 | 162 spots |
| Service Line | #297 | #461 | 164 spots |
| Adroll | #212 | #462 | 250 spots |
| Bi Tools | #328 | #463 | 135 spots |
| AWS | #350 | #464 | 114 spots |
| Salsify | #320 | #465 | 145 spots |
| Google Local | #279 | #466 | 187 spots |
| Growth Marketing Strategy | #111 | #467 | 356 spots |
| Business Development | #349 | #468 | 119 spots |
| Site Analytics | #319 | #469 | 150 spots |
| Spring | #296 | #470 | 174 spots |
| Dart | #260 | #471 | 211 spots |
| International Business | #251 | #472 | 221 spots |
| Social Media Advertising | #327 | #473 | 146 spots |
| Web Platform | #295 | #474 | 179 spots |
| Direct Mail Marketing | #239 | #475 | 236 spots |
| Social Media Management | #229 | #476 | 247 spots |
| Macros | #318 | #477 | 159 spots |
| Computer Literate | #259 | #478 | 219 spots |
| Sms Text | #294 | #479 | 185 spots |
| Text Messaging | #270 | #480 | 210 spots |
| Business Analyst | #196 | #481 | 285 spots |
| Campaign Performance | #146 | #482 | 336 spots |
| Social Media Content | #269 | #483 | 214 spots |
| Marketing Strategies | #250 | #484 | 234 spots |
| Email Marketing Campaigns | #249 | #485 | 236 spots |
| Research | #248 | #486 | 238 spots |
| Digital Marketing Tools | #247 | #487 | 240 spots |
| Optimization | #238 | #488 | 250 spots |
| Email Campaigns | #228 | #489 | 261 spots |
| Search Engine Optimization | #211 | #490 | 279 spots |
| UX | #195 | #491 | 296 spots |
| Social Media Platforms | #194 | #492 | 298 spots |
| Design | #190 | #493 | 303 spots |
| Monitoring | #170 | #494 | 324 spots |
| Advertising | #166 | #495 | 329 spots |
| LinkedIn | #162 | #496 | 334 spots |
| Digital Marketing Campaigns | #150 | #497 | 347 spots |
| Google Ads | #139 | #498 | 359 spots |
| ROI | #129 | #499 | 370 spots |
| Sales | #122 | #500 | 378 spots |
Job titles you may be interested in
No skills pinned yet
Pin skills from the table to find similar job titles
Soft Skill Trends for Digital Marketing Specialist
Compare 2024 and 2025 soft skill rankings for Digital Marketing Specialist based on job description demand.
| creative | #1 | #1 | No Change |
| communication | #2 | #2 | No Change |
| attention to detail | #3 | #3 | No Change |
| collaboration | #7 | #4 | 3 spots |
| organized | #14 | #5 | 9 spots |
| innovative | #5 | #6 | 1 spot |
| written and verbal communication skills | #4 | #7 | 3 spots |
| effectiveness | #6 | #8 | 2 spots |
| collaborative | #13 | #9 | 4 spots |
| organizational | #11 | #10 | 1 spot |
| consistent | #15 | #11 | 4 spots |
| organizational skills | #9 | #12 | 3 spots |
| project management skills | #10 | #13 | 3 spots |
| proactive | #19 | #14 | 5 spots |
| ability to interpret | #12 | #15 | 3 spots |
| ability to work independently | #8 | #16 | 8 spots |
| passionate | #18 | #17 | 1 spot |
| time management skills | #17 | #18 | 1 spot |
| verbal and written communication skills | #20 | #19 | 1 spot |
| creativity | #16 | #20 | 4 spots |
Job titles you may be interested in
No skills pinned yet
Pin skills from the table to find similar job titles