Back
Cybersecurity Analyst Job Market Trends
Avg Jobs Analyzed (2025)
14,426
Salary Range
$24,270 - $208,000
Rising Skill
NIST
Top Hiring Major
Computer Science
Top Hard Skills
Incident Response
38%
Computer Science
38%
NIST
34%
CISSP
34%
SIEM
32%
Information Security
32%
Information Technology
28%
Azure
16%
SOC
15%
Network Security
15%
Top Soft Skills
communication
19%
networking
15%
organizational
12%
attention to detail
11%
collaboration
9%
proactive
8%
effectiveness
8%
analytical and problem-solving skills
8%
ability to work independently
7%
problem-solving
7%
Hard Skill Trends for Cybersecurity Analyst
Compare 2024 and 2025 hard skill rankings for Cybersecurity Analyst based on job description demand.
| Incident Response | #2 | #1 | 1 spot |
| Computer Science | #3 | #2 | 1 spot |
| NIST | #5 | #3 | 2 spots |
| CISSP | #4 | #4 | No Change |
| SIEM | #6 | #5 | 1 spot |
| Information Security | #1 | #6 | 5 spots |
| Information Technology | #7 | #7 | No Change |
| Azure | #12 | #8 | 4 spots |
| SOC | #17 | #9 | 8 spots |
| Network Security | #8 | #10 | 2 spots |
| Python | #13 | #11 | 2 spots |
| Splunk | #14 | #12 | 2 spots |
| Windows | #9 | #13 | 4 spots |
| Threat Intelligence | #18 | #14 | 4 spots |
| AWS | #22 | #15 | 7 spots |
| EDR | #19 | #16 | 3 spots |
| Penetration Testing | #11 | #17 | 6 spots |
| Cloud Security | #27 | #18 | 9 spots |
| Intrusion Detection | #16 | #19 | 3 spots |
| Linux | #10 | #20 | 10 spots |
| Comptia Security | #20 | #21 | 1 spot |
| Powershell | #23 | #22 | 1 spot |
| SCI | #21 | #23 | 2 spots |
| Operating Systems | #15 | #24 | 9 spots |
| It Security | #25 | #25 | No Change |
| GCIH | #26 | #26 | No Change |
| Threat Detection | #38 | #27 | 11 spots |
| Troubleshooting | #29 | #28 | 1 spot |
| TCP | #28 | #29 | 1 spot |
| Firewall | #24 | #30 | 6 spots |
| Tcp/Ip | #31 | #31 | No Change |
| Root Cause Analysis | #65 | #32 | 33 spots |
| GDPR | #55 | #33 | 22 spots |
| DLP | #43 | #34 | 9 spots |
| Threat Analysis | #49 | #35 | 14 spots |
| Antivirus | #34 | #36 | 2 spots |
| Malware Analysis | #37 | #37 | No Change |
| GSEC | #30 | #38 | 8 spots |
| Application Security | #33 | #39 | 6 spots |
| PCI | #35 | #40 | 5 spots |
| GRC | #50 | #41 | 9 spots |
| Bash | #66 | #42 | 24 spots |
| Strong Communication | #40 | #43 | 3 spots |
| Risk Analysis | #56 | #44 | 12 spots |
| Analyze Security | #60 | #45 | 15 spots |
| Comptia | #41 | #46 | 5 spots |
| Excel | #32 | #47 | 15 spots |
| Security Architecture | #53 | #48 | 5 spots |
| System Administration | #45 | #49 | 4 spots |
| Active Directory | #48 | #50 | 2 spots |
| Microsoft Office | #42 | #51 | 9 spots |
| DNS | #52 | #52 | No Change |
| Enterprise Security | #74 | #53 | 21 spots |
| GCP | #80 | #54 | 26 spots |
| Access Control | #62 | #55 | 7 spots |
| Log Analysis | #77 | #56 | 21 spots |
| FISMA | #71 | #57 | 14 spots |
| Endpoint Security | #67 | #58 | 9 spots |
| Security Control | #75 | #59 | 16 spots |
| Word | #47 | #60 | 13 spots |
| CRISC | #68 | #61 | 7 spots |
| CCNA | #61 | #62 | 1 spot |
| Cybersecurity Framework | #58 | #63 | 5 spots |
| SQL | #39 | #64 | 25 spots |
| Wireshark | #57 | #65 | 8 spots |
| Data Analyst | #51 | #66 | 15 spots |
| Computer Network | #83 | #67 | 16 spots |
| Standard Operating | #96 | #68 | 28 spots |
| Data Security | #63 | #69 | 6 spots |
| AI | #133 | #70 | 63 spots |
| Database | #36 | #71 | 35 spots |
| Agile | #54 | #72 | 18 spots |
| Jira | #155 | #73 | 82 spots |
| Software Development | #59 | #74 | 15 spots |
| OWASP | #72 | #75 | 3 spots |
| GED | #46 | #76 | 30 spots |
| Servicenow | #88 | #77 | 11 spots |
| Powerpoint | #69 | #78 | 9 spots |
| C | #70 | #79 | 9 spots |
| Microsoft Sentinel | #221 | #80 | 141 spots |
| Detailed Analysis | #172 | #81 | 91 spots |
| Advanced Analytics | #211 | #82 | 129 spots |
| Devsecops | #100 | #83 | 17 spots |
| Technical Support | #94 | #84 | 10 spots |
| SOX | #82 | #85 | 3 spots |
| Security Engineering | #92 | #86 | 6 spots |
| Unix | #44 | #87 | 43 spots |
| Policy Development | #101 | #88 | 13 spots |
| Bachelors Degree | #93 | #89 | 4 spots |
| Cybersecurity | #135 | #90 | 45 spots |
| OSI | #73 | #91 | 18 spots |
| Threat Modeling | #116 | #92 | 24 spots |
| Security Processes | #103 | #93 | 10 spots |
| CI | #120 | #94 | 26 spots |
| Data Encryption | #108 | #95 | 13 spots |
| Computer Security | #79 | #96 | 17 spots |
| Email Security | #84 | #97 | 13 spots |
| Technical Documentation | #112 | #98 | 14 spots |
| Cybersecurity Analysis | #115 | #99 | 16 spots |
| It Operations | #154 | #100 | 54 spots |
| Cloud Infrastructure | #89 | #101 | 12 spots |
| Outlook | #85 | #102 | 17 spots |
| Data Analytics | #105 | #103 | 2 spots |
| Packet Analysis | #136 | #104 | 32 spots |
| Linux Operating | #78 | #105 | 27 spots |
| Sharepoint | #76 | #106 | 30 spots |
| Configuration Management | #91 | #107 | 16 spots |
| Saas | #81 | #108 | 27 spots |
| Technical Writing | #86 | #109 | 23 spots |
| Process Improvement | #125 | #110 | 15 spots |
| Security Infrastructure | #97 | #111 | 14 spots |
| Computer Networks | #113 | #112 | 1 spot |
| Mathematics | #114 | #113 | 1 spot |
| Network Infrastructure | #87 | #114 | 27 spots |
| Confluence | #226 | #115 | 111 spots |
| Google Cloud | #150 | #116 | 34 spots |
| Drivers License | #122 | #117 | 5 spots |
| Machine Learning | #222 | #118 | 104 spots |
| Cloud Computing | #124 | #119 | 5 spots |
| Security Testing | #118 | #120 | 2 spots |
| CCISO | #90 | #121 | 31 spots |
| WAF | #201 | #122 | 79 spots |
| Metasploit | #111 | #123 | 12 spots |
| Microsoft Suite | #227 | #124 | 103 spots |
| Java | #123 | #125 | 2 spots |
| Giac Security | #132 | #126 | 6 spots |
| Burp Suite | #205 | #127 | 78 spots |
| Security Management | #168 | #128 | 40 spots |
| Security Services | #110 | #129 | 19 spots |
| Intelligence Analysis | #204 | #130 | 74 spots |
| Security Analysis | #127 | #131 | 4 spots |
| CCNP | #107 | #132 | 25 spots |
| Maintain Documentation | #174 | #133 | 41 spots |
| Traffic Analysis | #121 | #134 | 13 spots |
| Management Information System | #143 | #135 | 8 spots |
| Ci/Cd | #196 | #136 | 60 spots |
| Vmware | #95 | #137 | 42 spots |
| Multi-Factor Authentication | #200 | #138 | 62 spots |
| IEC | #99 | #139 | 40 spots |
| Security Automation | #225 | #140 | 85 spots |
| SDLC | #130 | #141 | 11 spots |
| Proxy | #64 | #142 | 78 spots |
| SSO | #223 | #143 | 80 spots |
| Power Bi | #181 | #144 | 37 spots |
| Rmf Package | #102 | #145 | 43 spots |
| Office 365 | #98 | #146 | 48 spots |
| Sensors | #119 | #147 | 28 spots |
| Business Objectives | #185 | #148 | 37 spots |
| Data Science | #210 | #149 | 61 spots |
| Snort | #159 | #150 | 9 spots |
| Cloud Services | #117 | #151 | 34 spots |
| Offensive Security | #161 | #152 | 9 spots |
| Security Analytics | #206 | #153 | 53 spots |
| Cisco Certified | #190 | #154 | 36 spots |
| Network Administration | #109 | #155 | 46 spots |
| Falcon | #171 | #156 | 15 spots |
| Microsoft Security | #157 | #157 | No Change |
| Resolve Security | #137 | #158 | 21 spots |
| SSL | #151 | #159 | 8 spots |
| DHCP | #146 | #160 | 14 spots |
| Devops | #199 | #161 | 38 spots |
| Data Storage | #218 | #162 | 56 spots |
| HITRUST | #152 | #163 | 11 spots |
| Multi-Task | #104 | #164 | 60 spots |
| Fortinet | #163 | #165 | 2 spots |
| Security Strategies | #173 | #166 | 7 spots |
| Network Defense | #165 | #167 | 2 spots |
| Security Platforms | #213 | #168 | 45 spots |
| ISACA | #169 | #169 | No Change |
| CCPA | #178 | #170 | 8 spots |
| Oracle | #148 | #171 | 23 spots |
| Network Analysis | #129 | #172 | 43 spots |
| Amazon Web | #175 | #173 | 2 spots |
| Kali | #106 | #174 | 68 spots |
| Data Collection | #149 | #175 | 26 spots |
| Javascript | #162 | #176 | 14 spots |
| APIs | #182 | #177 | 5 spots |
| Ms Office | #138 | #178 | 40 spots |
| Infrastructure Security | #183 | #179 | 4 spots |
| Certified Security | #224 | #180 | 44 spots |
| Data Management | #198 | #181 | 17 spots |
| Lan/Wan | #144 | #182 | 38 spots |
| Network Architecture | #209 | #183 | 26 spots |
| MCSE | #177 | #184 | 7 spots |
| Open Source | #179 | #185 | 6 spots |
| Visio | #167 | #186 | 19 spots |
| NSA | #192 | #187 | 5 spots |
| Cryptography | #153 | #188 | 35 spots |
| Endpoint Security Solutions | #217 | #189 | 28 spots |
| Automation Tools | #219 | #190 | 29 spots |
| Paas | #128 | #191 | 63 spots |
| Host-Based Security | #197 | #192 | 5 spots |
| SMTP | #164 | #193 | 29 spots |
| Cyber Security Tools | #194 | #194 | No Change |
| Microsoft Windows | #188 | #195 | 7 spots |
| Resolve Issue | #187 | #196 | 9 spots |
| Google Cloud Platform | #216 | #197 | 19 spots |
| Algorithms | #220 | #198 | 22 spots |
| Anomaly Detection | #166 | #199 | 33 spots |
| Firmware | #212 | #200 | 12 spots |
| Service Delivery | #195 | #201 | 6 spots |
| Gap Analysis | #215 | #202 | 13 spots |
| Computer Forensics | #158 | #203 | 45 spots |
| C# | #180 | #204 | 24 spots |
| Network Design | #214 | #205 | 9 spots |
| Data Classification | #193 | #206 | 13 spots |
| Powerbi | #208 | #207 | 1 spot |
| Perl | #147 | #208 | 61 spots |
| Ipsec | #191 | #209 | 18 spots |
| Key Performance Indicators | #207 | #210 | 3 spots |
| Windows Operating | #141 | #211 | 70 spots |
| Network Environment | #203 | #212 | 9 spots |
| Query Language | #160 | #213 | 53 spots |
| R | #189 | #214 | 25 spots |
| UDP | #202 | #215 | 13 spots |
| Statistics | #131 | #216 | 85 spots |
| PCAP | #140 | #217 | 77 spots |
| Visualization Tools | #170 | #218 | 48 spots |
| Server Administration | #126 | #219 | 93 spots |
| ICD | #186 | #220 | 34 spots |
| Syslog | #184 | #221 | 37 spots |
| Incident Analysis | #176 | #222 | 46 spots |
| Code Review | #134 | #223 | 89 spots |
| Linux Command Line | #139 | #224 | 85 spots |
| Tableau | #145 | #225 | 80 spots |
| Lateral Movement | #156 | #226 | 70 spots |
| Cybersecurity Testing | #142 | #227 | 85 spots |
Job titles you may be interested in
No skills pinned yet
Pin skills from the table to find similar job titles
Soft Skill Trends for Cybersecurity Analyst
Compare 2024 and 2025 soft skill rankings for Cybersecurity Analyst based on job description demand.
| communication | #2 | #1 | 1 spot |
| networking | #1 | #2 | 1 spot |
| organizational | #3 | #3 | No Change |
| attention to detail | #5 | #4 | 1 spot |
| collaboration | #6 | #5 | 1 spot |
| proactive | #7 | #6 | 1 spot |
| effectiveness | #4 | #7 | 3 spots |
| analytical and problem-solving skills | #11 | #8 | 3 spots |
| ability to work independently | #8 | #9 | 1 spot |
| problem-solving | #15 | #10 | 5 spots |
| written and verbal communication skills | #12 | #11 | 1 spot |
| innovative | #14 | #12 | 2 spots |
| verbal and written communication skills | #9 | #13 | 4 spots |
| collaborative | #10 | #14 | 4 spots |
| problem-solving skills | #13 | #15 | 2 spots |
| interpersonal skills | #16 | #16 | No Change |
| consistent | #18 | #17 | 1 spot |
| work effectively | #20 | #18 | 2 spots |
| organizational skills | #19 | #19 | No Change |
| motivated | #17 | #20 | 3 spots |
Job titles you may be interested in
No skills pinned yet
Pin skills from the table to find similar job titles