University of Minnesota
Overview
Yes. Our records show University of Minnesota has filed 1,563 H-1B Labor Condition Applications (LCAs). The latest available data is for fiscal year 2026, with 141 filings.
Visa History
In fiscal year 2026, University of Minnesota recorded 141 H-1B LCA filings, a 51.38% decrease from the previous year. The reported certification rate was 73.76%, down by 1.41 percentage points.
In fiscal year 2026, University of Minnesota recorded 9 PERM filings, a 57.14% decrease from the previous year. The reported certification rate was 100%, up by 23.81 percentage points.
Salary & Job
H-1B and PERM salary history at University of Minnesota, 2020–2026.
| 2026 | 45,674 ~ 272,480 | 61,500 ~ 135,000 |
| 2025 | 44,000 ~ 270,000 | 61,339 ~ 255,000 |
| 2024 | 34,960 ~ 728,000 | 64,000 ~ 185,000 |
| 2023 | 35,859 ~ 405,600 | 47,567 ~ 148,158 |
| 2022 | 40,019 ~ 262,080 | 60,000 ~ 200,000 |
| 2021 | 32,955 ~ 388,960 | 54,000 ~ 165,000 |
| 2020 | 33,038 ~ 259,204 | 44,323 ~ 185,000 |
University of Minnesota sponsors foreign workers across diverse job fields, including Life, Physical, and Social Science(681), Educational Instruction and Library(612), Computer and Mathematical(143), Architecture and Engineering(98), Healthcare Practitioners and Technical(76), for permanent employment opportunities.
University of Minnesota supports foreign workers for permanent employment in various STEM job titles.
University of Minnesota supports foreign workers for permanent employment in various Non-STEM job titles.
Worker Backgrounds
University of Minnesota sponsors green cards for foreign workers, with the majority of them graduating from a select group of U.S. universities.
University of Minnesota sponsors both STEM and Non-STEM workers, with the most sponsorships in fields as below.
University of Minnesota sponsors green cards for foreign workers who have graduated with various degrees.
Most of University of Minnesota recruiters come from CHINA, INDIA, SOUTH KOREA, CANADA, MEXICO.
University of Minnesota sponsors green cards for foreign workers across various job levels.
University of Minnesota's primary office locations are in MN, MINNESOTA, NM, MI, IL.
Contacts
Authorized University of Minnesota employees listed here handle labor certification. They must work directly for University of Minnesota, not outside agents, lawyers, or HR staff. In small companies, this is often the president or operations manager.
| Allison Maredith Maybee | m***2@umn.edu | International Scholar Advisor | ***7100 |
| Tracee Ann Senti | t***i@umn.edu | H-1B Team Lead | ***7100 |
| Jessica Anderson | a***1@umn.edu | International Scholar Advisor | ***7100 |
| Christy Illig, SHRM-CP | c***g@umn.edu | Human Resources Generalist | ***1385 |
| Deanne Silvera | s***5@umn.edu | International Advisor | ***9512 |
| Molly A Hoffman | m***a@umn.edu | Associate Director, ISSS | ***2936 |
| Olga Hubin | o***n@umn.edu | Visa Specialist | ***7933 |
| Kristen Schnackenberg | l***4@umn.edu | Immigration Consultant | ***1730 |
| Terrance Hurley | t***h@umn.edu | Professor and Department Head | ***7036 |
| Julie Halfen | h***0@umn.edu | International Scholar Advisor | ***7452 |
| Anne Blaes | b***4@umn.edu | Division Director | ***2446 |
| Larnyia Lee | l***8@umn.edu | HR Generalist | ***3543 |
| Chris Nelson | c***1@umn.edu | HR Director | ***1900 |
| Ariana Raduege | r***0@umn.edu | Administrative Coordinator | ***1244 |
| Maria Matveenko | m***n@umn.edu | International Advisor for Employment-Based Visas | ***0635 |
| Daniel Hart | h***4@umn.edu | Visa Specialist | ***2935 |
| KATHLEEN OLAKUNLE | o***1@umn.edu | HR SPECIALIST | ***5982 |
| Denise Coronado | d***o@umn.edu | Department Administrator, Restorative Sciences | ***4184 |
| Tricia Budke | t***e@umn.edu | Chief of Staff, Department of Athletics | ***6584 |
| Sheila Riggs | s***s@umn.edu | Chair, Department of Primary Dental Care | ***0640 |
| Kathryn R Cullen | r***6@umn.edu | Professor and Division Director | ***3403 |
| Donald Simone | s***3@umn.edu | Chair, Department of Diagnostic and Biological Sciences | ***6464 |
| Andrew Parks, CFA | a***s@umn.edu | Chief Investment Officer | ***2457 |
| Hosea Ojwang | o***1@umn.edu | Director of Human Resources | ***1184 |
| Andy Baldeschwiler | a***b@umn.edu | Human Resources Generalist | ***7693 |
| Alicia Grund | a***d@umn.edu | ARMHS Program Manager | ***0880 |
| Mollie Dunlap | m***p@umn.edu | Assistant to the Department Head | ***0124 |
| Beth Olson | b***o@umn.edu | Administrator Division of Biostatistics/Health Data Science | ***9742 |
| James Trelstad Porter | t***j@umn.edu | HR Immigration & Intercultural Engagement Manager | ***9643 |
| Mia Riza | m***a@umn.edu | Director of Human Resources, College of Design | ***0788 |
| Mary Belisle | m***e@umn.edu | HR Manager | ***4100 |
| Paul Honsey | h***2@umn.edu | IT Director, University Services U of MN | ***0366 |
| Dena Gergen | g***d@umn.edu | Human Resources Director | ***7530 |
| Molly A Hoffman | m***n@umn.edu | Assistant Director | ***7100 |
| Marissa Hill-Dongre | h***7@umn.edu | Director, Immigration Response Team | ***4224 |
| Ashley Schempp | j***7@umn.edu | Department Administrator | ***9340 |
| Traci LaLiberte | k***4@umn.edu | Executive Director-MN Child Welfare Training Academy | ***9792 |
| Molly Jokimaki | j***4@umn.edu | Administrative Assistant | ***9762 |
| Nancy E. Brask | n***k@umn.edu | HR Business Partner | ***3021 |
| Jennifer Nicole Yehlen | j***n@umn.edu | Assistant Athletic Director | ***0775 |
| Elizabeth Marsh | m***2@umn.edu | HR Generalist | ***8903 |
| Maria Matveenko | m***e@umn.edu | Adviser for Employment-Based Visas | ***0635 |
| Jeffry Simpson | s***8@umn.edu | Chair | ***7852 |
| Kara Kersteter | k***3@umn.edu | Department Administrator | ***6015 |
| Kelsey Cook | c***2@umn.edu | HR Generalist | ***5455 |
| Minda Anderson | m***b@umn.edu | Human Resources Manager | ***1741 |
| Kate Brekke | k***n@umn.edu | Division Administrator | ***7512 |
| Sujaya Rao | s***a@umn.edu | Department Head | ***1299 |
| Nicole Wilkinson | w***1@umn.edu | Grants & Contracts Professional 2 | ***9594 |
| Rob Super | s***2@umn.edu | Department Administrator | ***0138 |
| Darren Nelson | d***n@umn.edu | Human Resources Manager | ***7491 |
| Luke Roszak | r***2@umn.edu | Human Resources Generalist 2 | ***3087 |
| MARK FRANCIS SCHNEIDER | m***n@umn.edu | ASSOCIATE DIRECTOR | ***1478 |
| Michael H. Wall | m***l@umn.edu | Professor and Head - JJ Buckley Chair in Anesthesiology | ***9903 |
| Molly Hoffman | i***r@umn.edu | Associate Director, ISSS | ***2936 |
FAQs
Does University of Minnesota sponsor H-1B visas?
Does University of Minnesota sponsor PERM (green card) applications?
Does University of Minnesota participate in E-Verify?
Does University of Minnesota sponsor Non-STEM job seekers?
Is University of Minnesota an ICC?
Where does FrogHire get University of Minnesota's sponsorship data, and what are its limitations?
This profile summarizes public employer records, including U.S. Department of Labor LCA and PERM disclosure data. The latest annual data shown is from fiscal year 2026. An LCA is not an H-1B petition, visa approval, or current job opening. Confirm current sponsorship with the employer or recruiter.
Keep Exploring
Use practical guides to evaluate sponsorship-fit and prepare better.
Validate salary and employer signals before you apply.