Stanley Black & Decker Inc.
Overview
Yes. Our records show Stanley Black & Decker Inc. has filed 395 H-1B Labor Condition Applications (LCAs). The latest available data is for fiscal year 2026, with 9 filings.
Visa History
In fiscal year 2026, Stanley Black & Decker Inc. recorded 9 H-1B LCA filings, a 80.43% decrease from the previous year. The reported certification rate was 88.89%, down by 11.11 percentage points.
In fiscal year 2026, Stanley Black & Decker Inc. recorded 7 PERM filings, a 76.67% decrease from the previous year. The reported certification rate was 85.71%, up by 49.04 percentage points.
Salary & Job
H-1B and PERM salary history at Stanley Black & Decker Inc., 2020–2026.
| 2026 | 71,717 ~ 252,793 | 65,208 ~ 275,000 |
| 2025 | 85,000 ~ 284,075 | 40,997 ~ 216,320 |
| 2024 | 69,628 ~ 215,000 | 68,286 ~ 220,500 |
| 2023 | 65,000 ~ 280,000 | 69,800 ~ 225,000 |
| 2022 | 60,000 ~ 175,000 | 91,800 ~ 252,117 |
| 2021 | 68,000 ~ 210,000 | 69,700 ~ 160,000 |
| 2020 | 61,800 ~ 220,000 | 61,800 ~ 179,470 |
Stanley Black & Decker Inc. sponsors foreign workers across diverse job fields, including Architecture and Engineering(239), Computer and Mathematical(178), Management(42), Business and Financial Operations(36), Arts, Design, Entertainment, Sports, and Media(5), for permanent employment opportunities.
Stanley Black & Decker Inc. supports foreign workers for permanent employment in various STEM job titles.
Stanley Black & Decker Inc. supports foreign workers for permanent employment in various Non-STEM job titles.
Worker Backgrounds
Stanley Black & Decker Inc. sponsors green cards for foreign workers, with the majority of them graduating from a select group of U.S. universities.
Stanley Black & Decker Inc. sponsors both STEM and Non-STEM workers, with the most sponsorships in fields as below.
Stanley Black & Decker Inc. sponsors green cards for foreign workers who have graduated with various degrees.
Most of Stanley Black & Decker Inc. recruiters come from INDIA, CHINA, MEXICO, NEPAL, PAKISTAN.
Stanley Black & Decker Inc. sponsors green cards for foreign workers across various job levels.
Stanley Black & Decker Inc.'s primary office locations are in MD, CT, TX, GA, MARYLAND.
Contacts
Authorized Stanley Black & Decker Inc. employees listed here handle labor certification. They must work directly for Stanley Black & Decker Inc., not outside agents, lawyers, or HR staff. In small companies, this is often the president or operations manager.
| Cyndi Kippur | c***r@sbdinc.com | Immigration Specialist | ***5111 |
| Rachel Morris | r***s@sbdinc.com | Sr. HR Manager \u2013 GSM | ***1749 |
| Sarah Lancos | s***s@sbdinc.com | HR Manager | ***5111 |
| Rebecca Canterbury | r***y@sbdinc.com | HR Director, Central Engineering | ***6808 |
| Eric Esquibel | e***l@sbdinc.com | HR Manager | ***5111 |
| Kathleen Vassalotti | k***i@sbdinc.com | HR Manager | ***3849 |
| Shelbi Martin | s***n@sbdinc.com | HR Manager | ***5111 |
| Matthew Hernandez | m***z@sbdinc.com | HR Manager | ***5111 |
| Katelyn Lizzio | k***o@sbdinc.com | HR Manager | ***5111 |
| Jerry Neal | j***l@sbdinc.com | HR Manager | ***4000 |
| Alexandra Shuter | a***r@sbdinc.com | Human Resources/Global Operations | ***5111 |
| Johnna Howard | j***d@sbdinc.com | Sr. Human Resource Manager | ***5111 |
| Dawn Ondercin | d***n@sbdinc.com | Human Resources Director | ***4581 |
| Lyndsay McDonald | l***d@sbdinc.com | HR Manager | ***5111 |
| Kierston Mann | k***n@sbdinc.com | Sr. HR Manager | ***5111 |
| Latonya Jackson | l***n@sbdinc.com | Sr. Human Resources Manager | ***6619 |
| Jessica Skipper | j***r@sbdinc.com | Sr. HR Generalist | ***8215 |
| Jayme Harrison | j***n@sbdinc.com | HR Manager | ***3037 |
| Courtney Cox | c***x@sbdinc.com | Human Resources Business Partner, Product Development | ***9439 |
| Tonya Wesley | t***y@sbdinc.com | SR. HR Manager, PTG | ***3307 |
| Steven Hadaad | s***d@sbdinc.com | VP, HR - Manufacturing & Labor Relations - Industrial GSC | ***6424 |
| Monica Podasca | m***a@sbdinc.com | HR Business Partner | ***4139 |
| Rachel Morris | r***s@sbdinc.com | Sr. Human Resources Manager | ***1749 |
| Alison Novoa | a***a@sbdinc.com | HR Generalist | ***6305 |
| Naomi Butler | n***r@sbdinc.com | Sr. HR Manager | ***8251 |
| Kelly Tucker | k***r@sbdinc.com | HR Manager | ***0788 |
| Aly Haynes | a***s@sbdinc.com | HR Manager | ***5111 |
| Adwoa Acheampong | a***g@sbdinc.com | HR Manager, PTG Mechanical Engineering | ***9064 |
| Alice Bjergum | a***2@sbdinc.com | Human Resources Manager | ***3262 |
| Dorie Chevalier | d***r@sbdinc.com | Sr. HR Manager | ***9616 |
| Gianne LaManna | g***a@sbdinc.com | Sr. HR Generalist, Corporate Functions | ***8237 |
| Madalyn Kopasek | m***k@sbdinc.com | HR Partner | ***4788 |
| Erin Crawford | e***d@sbdinc.com | Director, HR | ***0163 |
| Mackenzie Mann | m***n@sbdinc.com | Human Resources Manager | ***7430 |
| Courtney Magruder | c***r@sbdinc.com | HR Manager | ***3537 |
| Michael Kumar Tiramareddy Anand Palleschi | m***i@sbdinc.com | HR Manager | ***2950 |
| Meagan Gesheff | m***f@sbdinc.com | Sr. HR Director | ***6856 |
| Tina Bagwell | t***l@sbdinc.com | Global Sr. HR Manager | ***3129 |
| Nidia Valenzuela | n***a@sbdinc.com | Sr. HR Director, Advanced Manufacturing | ***3374 |
| Serrin Galloway | s***y@sbdinc.com | Senior HR Generalist | ***9371 |
| Katherine Pena | k***a@sbdinc.com | HR Generalist | ***7657 |
| St. Onge Lora | l***e@sbdinc.com | Sr. Human Resources Manager | ***2194 |
| Erin Dubcak | e***k@sbdinc.com | Sr. Manager, Human Resources - Power Tools Group | ***5479 |
| LiShanna Bredehoeft | l***t@sbdinc.com | HR Manager | ***8766 |
| Vanessa Mendez | v***z@sbdinc.com | Sr. HR Manager | ***8674 |
| Katelyn Wilson | k***n@sbdinc.com | HR Generalist | ***5978 |
| Magdalena Jackowski | m***i@sbdinc.com | Sr. Director, Workforce Readiness, Advanced Manufacturing | ***2194 |
| Margo Bielert | m***t@sbdinc.com | Sr. Talent Acquisition Manager | ***7964 |
| Nathan Dietrich | n***h@sbdinc.com | Regional Deployment Manager, Advanced Manufacturing | ***7237 |
| Stephanie Wozniak | s***k@sbdinc.com | Sr. HR Generalist | ***3033 |
| Ashley Hill | a***l@sbdinc.com | HR Director | ***7237 |
| Leah Voyten | l***n@sbdinc.com | HR Generalist, Global Industrial | ***2985 |
| Kristin Bull | k***l@sbdinc.com | Senior Director of Experienced Recruiting & Operations | ***7281 |
| Tyler Bartlett | t***t@sbdinc.com | HR Manager | ***9041 |
| Alexandra Hanson | a***n@sbdinc.com | HR Manager | ***1269 |
| Jason Flournoy | j***y@sbdinc.com | Talent Acquisition Manager- Global Tool & Storage | ***5447 |
| Erica Lasley | e***y@sbdinc.com | Sr. Human Resources Manager | ***6760 |
| Shannon Mahaffey | s***y@sbdinc.com | Talent Acquisition Manager \u2013 Global Tools & Storage | ***3241 |
| Simone Zinna | s***a@sbdinc.com | Senior Talent Acquisition Manager | ***7237 |
| Michael Walker | m***2@sbdinc.com | HR Manager | ***3941 |
| Allison Haynes | a***s@sbdinc.com | Human Resources Generalist | ***2121 |
| Stephen Lechner | s***r@sbdinc.com | Talent Acquisition Manager | ***4993 |
| Kate Jaroensuk-Quesenberry | k***k@sbdinc.com | Human Resources | ***4986 |
| Christine D'Angelo | c***o@sbdinc.com | HR Manager | ***3696 |
| Nadine Przybylski | n***i@sbdinc.com | Senior Manager, Human Resources | ***5457 |
| Christine Zapata | c***a@sbdinc.com | Human Resources Director | ***3155 |
| Amie Tutolo | a***o@sbdinc.com | HR Manager | ***9122 |
| Megan Manning | m***g@sbdinc.com | HR Manager | ***1301 |
| Kelly Polk | k***k@sbdinc.com | HR Manager | ***7234 |
| Vanessa Lopez | v***z@sbdinc.com | HR Generalist | ***2516 |
| Manahil Khan | m***n@sbdinc.com | Human Resources Generalist - SLP | ***7653 |
| Kerbey Russo | k***o@sbdinc.com | HR Manager, Processes & Analytics | ***2679 |
| Deepa Bhatia | d***a@sbdinc.com | HR Manager | ***9606 |
| Clare Langlois | c***s@sbdinc.com | Human Resources Manager | ***2448 |
| Emmanuelle Omeler | e***r@sbdinc.com | HR Administrator | ***4290 |
| Morgan Andrew | a***n@sbdinc.com | HR Business Partner | ***9352 |
| Kerbey Russo | k***o@sbdinc.com | HR Manager, Processes & Analytics | ***2679 |
| Carla Mills | c***s@sbdinc.com | Sr. HR Business Partner | ***2824 |
| Lora Caster | l***r@sbdinc.com | Human Resources Manager | ***2448 |
| Austin Lyons | a***s@sbdinc.com | HRIS Analyst | ***2767 |
| Jessica Coffman | j***n@sbdinc.com | HR Manager | ***4786 |
| Margoth Barrios | m***s@sbdinc.com | GTS Human Resources Manager | ***5702 |
| Kate Bocash | k***h@sbdinc.com | HR Generalist | ***3537 |
| Katelyn Yocum | k***m@sbdinc.com | HR Manager | ***7751 |
| Russell J Sweeting | r***g@sbdinc.com | ***5130 |
FAQs
Does Stanley Black & Decker Inc. sponsor H-1B visas?
Does Stanley Black & Decker Inc. sponsor PERM (green card) applications?
Does Stanley Black & Decker Inc. participate in E-Verify?
Does Stanley Black & Decker Inc. sponsor Non-STEM job seekers?
Is Stanley Black & Decker Inc. an ICC?
Where does FrogHire get Stanley Black & Decker Inc.'s sponsorship data, and what are its limitations?
This profile summarizes public employer records, including U.S. Department of Labor LCA and PERM disclosure data. The latest annual data shown is from fiscal year 2026. An LCA is not an H-1B petition, visa approval, or current job opening. Confirm current sponsorship with the employer or recruiter.
Keep Exploring
Use practical guides to evaluate sponsorship-fit and prepare better.
Validate salary and employer signals before you apply.