GLS Landscape | Architecture
Overview
Yes. Our records show GLS Landscape | Architecture has filed 7 H-1B Labor Condition Applications (LCAs). The latest available data is for fiscal year 2026, with 2 filings.
Visa History
In fiscal year 2026, GLS Landscape | Architecture recorded 2 H-1B LCA filings, a 0% increase from the previous year. The reported certification rate was 100%, up by 50 percentage points.
In fiscal year 2023, GLS Landscape | Architecture recorded 1 PERM filings, a 0% increase from the previous year. The reported certification rate was 0%, up by 0 percentage points.
Salary & Job
H-1B and PERM salary history at GLS Landscape | Architecture, 2020–2026.
| 2026 | 90,000 ~ 115,000 | - |
| 2025 | 77,500 ~ 77,500 | - |
| 2024 | - | - |
| 2023 | 98,357 ~ 98,357 | 65,000 ~ 65,000 |
| 2022 | - | - |
| 2021 | - | - |
| 2020 | 66,999 ~ 67,000 | - |
GLS Landscape | Architecture sponsors foreign workers across diverse job fields, including Architecture and Engineering(8), for permanent employment opportunities.
GLS Landscape | Architecture supports foreign workers for permanent employment in various STEM job titles.
GLS Landscape | Architecture supports foreign workers for permanent employment in various Non-STEM job titles.
Worker Backgrounds
GLS Landscape | Architecture sponsors green cards for foreign workers, with the majority of them graduating from a select group of U.S. universities.
GLS Landscape | Architecture sponsors both STEM and Non-STEM workers, with the most sponsorships in fields as below.
GLS Landscape | Architecture sponsors green cards for foreign workers who have graduated with various degrees.
Most of GLS Landscape | Architecture recruiters come from HONG KONG.
GLS Landscape | Architecture sponsors green cards for foreign workers across various job levels.
GLS Landscape | Architecture's primary office locations are in CA.
Contacts
Authorized GLS Landscape | Architecture employees listed here handle labor certification. They must work directly for GLS Landscape | Architecture, not outside agents, lawyers, or HR staff. In small companies, this is often the president or operations manager.
| Tara Eshghi | t***a@glsarch.com | Director | ***3614 |
| Gary Strang | g***y@glsarch.com | President | ***3614 |
| Gary Strang | g***s@glsarch.com | *** 511 |
FAQs
Does GLS Landscape | Architecture sponsor H-1B visas?
Does GLS Landscape | Architecture sponsor PERM (green card) applications?
Does GLS Landscape | Architecture participate in E-Verify?
Does GLS Landscape | Architecture sponsor Non-STEM job seekers?
Is GLS Landscape | Architecture an ICC?
Where does FrogHire get GLS Landscape | Architecture's sponsorship data, and what are its limitations?
This profile summarizes public employer records, including U.S. Department of Labor LCA and PERM disclosure data. The latest annual data shown is from fiscal year 2026. An LCA is not an H-1B petition, visa approval, or current job opening. Confirm current sponsorship with the employer or recruiter.
Keep Exploring
Use practical guides to evaluate sponsorship-fit and prepare better.
Validate salary and employer signals before you apply.