eviCore healthcare
Overview
Yes. Our records show eviCore healthcare has filed 321 H-1B Labor Condition Applications (LCAs). The latest available data is for fiscal year 2026, with 31 filings.
Visa History
In fiscal year 2026, eviCore healthcare recorded 31 H-1B LCA filings, a 24.39% decrease from the previous year. The reported certification rate was 70.97%, down by 19.27 percentage points.
In fiscal year 2026, eviCore healthcare recorded 6 PERM filings, a 0% increase from the previous year. The reported certification rate was 83.33%, up by 33.33 percentage points.
Salary & Job
H-1B and PERM salary history at eviCore healthcare, 2020–2026.
| 2026 | 85,238 ~ 205,310 | 104,503 ~ 135,574 |
| 2025 | 76,981 ~ 216,930 | 83,200 ~ 154,199 |
| 2024 | 53,102 ~ 189,067 | 91,052 ~ 117,936 |
| 2023 | 57,595 ~ 170,000 | 67,267 ~ 117,300 |
| 2022 | 49,546 ~ 185,874 | 60,500 ~ 179,300 |
| 2021 | 77,584 ~ 155,000 | 61,600 ~ 142,400 |
| 2020 | 60,499 ~ 150,000 | 70,949 ~ 125,300 |
eviCore healthcare sponsors foreign workers across diverse job fields, including Computer and Mathematical(374), Management(16), Business and Financial Operations(2), for permanent employment opportunities.
eviCore healthcare supports foreign workers for permanent employment in various STEM job titles.
eviCore healthcare supports foreign workers for permanent employment in various Non-STEM job titles.
Worker Backgrounds
eviCore healthcare sponsors green cards for foreign workers, with the majority of them graduating from a select group of U.S. universities.
eviCore healthcare sponsors both STEM and Non-STEM workers, with the most sponsorships in fields as below.
eviCore healthcare sponsors green cards for foreign workers who have graduated with various degrees.
Most of eviCore healthcare recruiters come from INDIA, CHINA, PAKISTAN.
eviCore healthcare sponsors green cards for foreign workers across various job levels.
eviCore healthcare's primary office locations are in TN, TENNESSEE, MA, TX, CA.
Contacts
Authorized eviCore healthcare employees listed here handle labor certification. They must work directly for eviCore healthcare, not outside agents, lawyers, or HR staff. In small companies, this is often the president or operations manager.
| Clayton Rhodes | c***s@evicore.com | Application Development Manager | ***9315 |
| Reza Saeedpour | r***r@evicore.com | Application Development Senior Manager | ***8924 |
| Krishnaveni Alahari | k***i@evicore.com | Software Engineering Director | ***3521 |
| Chris Burrows | c***s@evicore.com | Data Management Strategy & Governance Senior Manager | ***8924 |
| Bethany McGoff | b***f@evicore.com | Business Analytics Director | ***4319 |
| Krishna Nagalapadi | k***i@evicore.com | Software Engineering Senior Director | ***8924 |
| Karthikeyan Alladurgam | k***m@evicore.com | Software Engineering Manager | ***8924 |
| Tushar Salian | t***n@evicore.com | Software Engineering Manager | ***8924 |
| Jessica Hayes | j***s@evicore.com | Software Engineering Manager | ***7156 |
| John Ignatius | j***s@evicore.com | Software Engineering Senior Director | ***7156 |
| Robert Phillips | r***s@evicore.com | Application Development Senior Manager | ***8924 |
| Sunit Trehan | s***n@evicore.com | Software Engineering Manager | ***4564 |
| Melissa Russell | m***l@evicore.com | Data Management Strategy & Governance Senior Manager | ***8924 |
| Ashok Madhiraju | a***u@evicore.com | Software Engineering Senior Manager | ***8924 |
| Brandi Powell | b***l@evicore.com | Business Analytics Manager | ***8924 |
| Rebecca Langford | r***d@evicore.com | Software Engineering Senior Manager | ***8924 |
| Michelle Edvalson | m***n@evicore.com | Software Engineering Manager | ***8924 |
| Shelia Howard | s***d@evicore.com | Software Engineering Senior Manager | ***8924 |
| Darrel Klassen | d***n@evicore.com | Engineering Management Manager | ***8924 |
| James Fouts | j***s@evicore.com | Manager - EDO Data Exchange | ***8924 |
| Rakesh Pai | r***i@evicore.com | Software Engineering Manager | ***8924 |
| Erwin Velez | e***z@evicore.com | Software Engineering Director | ***8924 |
| Laura Blaine | l***n@evicore.com | Business Analytics Senior Manager | ***8924 |
| Joe Mezera | j***a@evicore.com | Application Development Senior Manager | ***8924 |
| Raja Habib | r***b@evicore.com | Software Engineering Senior Manager | ***8924 |
| Dawn Harpole | d***e@evicore.com | Agile Product Management Director | ***8924 |
| Aaron Sullivan | a***n@evicore.com | Business Analytics Senior Manager | ***8924 |
| Ross Aribi | r***i@evicore.com | Infrastructure Engineering Senior Manager | ***8924 |
| Christopher Mattie | c***e@evicore.com | Software Engineering Director | ***8924 |
| Mahjabeen Rafiq | m***q@evicore.com | Business Analytics Manager | ***8924 |
| Edward Smith | e***h@evicore.com | Engineering Management Manager | ***8924 |
| Nick Botchan | n***1@evicore.com | Director of AI Product Management | ***8924 |
| Aditya Sattiraju | v***u@evicore.com | Agile Product Management Senior Manager | ***8924 |
| Sandip Patel | s***2@evicore.com | Software Engineering Senior Manager | ***8924 |
| Eric Millman | e***n@evicore.com | Software Engineering Senior Manager | ***8924 |
| Rahul Sharma | r***a@evicore.com | Software Engineering Manager | ***8924 |
| Brandon Flanery | b***y@evicore.com | Software Engineering Senior Manager | ***8924 |
| Kulbhushan Patil | k***l@evicore.com | Software Engineering Manager | ***8924 |
| Navin Rai | n***i@evicore.com | Sr. Manager - Software Engineering | ***8547 |
| Prakash Selvaraju | p***u@evicore.com | Application Development Manager | ***8924 |
| Mayur Gandhi | m***i@evicore.com | Software Engineering Senior Manager | ***8924 |
| Amber Bartlett | a***t@evicore.com | Scrum Master Manager | ***8924 |
| Ritesh Medhe | r***e@evicore.com | Database Administration Senior Manager | ***8924 |
| Paul Clark | p***k@evicore.com | Data Science Director | ***8924 |
| Vipul Tyagi | v***i@evicore.com | IT Strategy Senior Director | ***8924 |
| Leanne Rayo | l***o@evicore.com | Agile Product Management Senior Manager | ***8924 |
| Matt Smallwood | m***d@evicore.com | Information Protection Manager | ***8924 |
| Chanderkant Sharma | c***a@evicore.com | Application Development Senior Manager | ***8924 |
| Rajkumar Subash | r***e@evicore.com | Software Engineering Director | ***8924 |
| Aman Singh | a***h@evicore.com | Software Engineering Manager | ***8924 |
| Christopher Burrows | d***s@evicore.com | Data Engineering Manager | ***8924 |
| Vijai Narayan | v***n@evicore.com | Vice President Finance & Controller | ***8924 |
| Zohaa Ismail | z***l@evicore.com | Systems Analysis Manager | ***3471 |
| Jonathan Fetterman | j***n@evicore.com | Business Analytics Manager | ***8924 |
| Goutham Maramreddy | g***y@evicore.com | Software Engineering Manager | ***8924 |
| Nikash Narendra Kumar | n***a@evicore.com | Software Engineering Manager | ***8924 |
| James Sidney | j***y@evicore.com | Business Analytics Senior Manager | ***8924 |
| Amit Satyawadi | a***i@evicore.com | Software Engineering Senior Director | ***8924 |
| Chris Brautigam | c***m@evicore.com | IT Project Management Senior Manager | ***3471 |
| Melissa Campbell | m***l@evicore.com | Business Analytics Senior Director | ***8924 |
| Ken Davis | k***s@evicore.com | Sr. Director EDO Data Strategy and Transformation | ***8924 |
| Chanderkant Sharma | c***a@evicore.com | Application Development Senior Manager | ***2945 |
| Anjireddy Kakumanu | a***u@evicore.com | Manager - Core Engineering | ***8924 |
| Michael Kreeger | m***r@evicore.com | IT Strategy Director | ***8924 |
| Angela Booe | a***e@evicore.com | Agile Product Management Senior Director | ***8924 |
| Jack Drozd | j***d@evicore.com | Sr. Manager \u2013 Core Engineering | ***8924 |
| Katie Mitchell | k***l@evicore.com | Sr. Manager, Client Reporting | ***8924 |
| Lavanya Ramanan | l***n@evicore.com | Software Engineering Manager | ***8924 |
| Dmitry Baranovsky | d***1@evicore.com | Director of Software Engineering | ***8924 |
| Jack Drozd | j***d@evicore.com | IT Software Engineer | ***3471 |
| William Goodman | i***n@evicore.com | Assistant Secretary & Managing Counsel | ***8924 |
| Adam Kimble | a***e@evicore.com | Senior Manager, Technology Planning & Delivery | ***8924 |
| Thomas Kuhlman | t***n@evicore.com | Manager IT Talent Development | ***8924 |
| Travis Regensburger | t***r@evicore.com | Manager, Enterprise Data Office | ***8924 |
| Christopher Marsch | c***h@evicore.com | Manager IT Enterprise Data Office Shared Services | ***4000 |
| Malini Padmanabha | m***1@evicore.com | Application Development Manager | ***8924 |
| Matthew Hoffman | m***n@evicore.com | IT Senior Strategy Director | ***8924 |
| Shaun Buggie | s***e@evicore.com | Director IT, EDO Data Exchange | ***8924 |
| Dushyant Gothwal | d***l@evicore.com | Business Analytics Supervisor | ***8924 |
| Shaun Buggie | s***e@evicore.com | Director IT, Data Exchange | ***8924 |
| Andy Holt | a***t@evicore.com | ***8924 | |
| Betsy Creech | b***h@evicore.com | ***9473 |
FAQs
Does eviCore healthcare sponsor H-1B visas?
Does eviCore healthcare sponsor PERM (green card) applications?
Does eviCore healthcare participate in E-Verify?
Does eviCore healthcare sponsor Non-STEM job seekers?
Is eviCore healthcare an ICC?
Where does FrogHire get eviCore healthcare's sponsorship data, and what are its limitations?
This profile summarizes public employer records, including U.S. Department of Labor LCA and PERM disclosure data. The latest annual data shown is from fiscal year 2026. An LCA is not an H-1B petition, visa approval, or current job opening. Confirm current sponsorship with the employer or recruiter.
Keep Exploring
Use practical guides to evaluate sponsorship-fit and prepare better.
Validate salary and employer signals before you apply.