Cleveland Clinic
Overview
Yes. Our records show Cleveland Clinic has filed 1,687 H-1B Labor Condition Applications (LCAs). The latest available data is for fiscal year 2026, with 22 filings.
Visa History
In fiscal year 2026, Cleveland Clinic recorded 22 H-1B LCA filings, a 75.28% decrease from the previous year. The reported certification rate was 95.45%, up by 12.3 percentage points.
In fiscal year 2026, Cleveland Clinic recorded 1 PERM filings, a 75% decrease from the previous year. The reported certification rate was 100%, up by 50 percentage points.
Salary & Job
H-1B and PERM salary history at Cleveland Clinic, 2020–2026.
| 2026 | 68,640 ~ 840,900 | 75,400 ~ 75,400 |
| 2025 | 39,520 ~ 700,000 | 69,600 ~ 587,840 |
| 2024 | 47,840 ~ 857,500 | - |
| 2023 | 43,845 ~ 550,000 | - |
| 2022 | 43,302 ~ 628,500 | - |
| 2021 | 42,000 ~ 795,000 | - |
| 2020 | 35,360 ~ 450,000 | - |
Cleveland Clinic sponsors foreign workers across diverse job fields, including Healthcare Practitioners and Technical(251), Computer and Mathematical(83), Life, Physical, and Social Science(82), Management(27), Architecture and Engineering(23), for permanent employment opportunities.
Cleveland Clinic supports foreign workers for permanent employment in various STEM job titles.
Cleveland Clinic supports foreign workers for permanent employment in various Non-STEM job titles.
Worker Backgrounds
Cleveland Clinic sponsors green cards for foreign workers, with the majority of them graduating from a select group of U.S. universities.
Cleveland Clinic sponsors both STEM and Non-STEM workers, with the most sponsorships in fields as below.
Cleveland Clinic sponsors green cards for foreign workers who have graduated with various degrees.
Most of Cleveland Clinic recruiters come from .
Cleveland Clinic sponsors green cards for foreign workers across various job levels.
Cleveland Clinic's primary office locations are in OH, NV, FL, TX, WV.
Contacts
Authorized Cleveland Clinic employees listed here handle labor certification. They must work directly for Cleveland Clinic, not outside agents, lawyers, or HR staff. In small companies, this is often the president or operations manager.
| Eleanor Fleyshman | f***e@ccf.org | Senior Program Administrator | ***8196 |
| Jennifer Tonkli | t***j@ccf.org | Director, Cardiothoracic Anesthesiology | ***8827 |
| Janice Mary Bianco | b***j@ccf.org | Visa and Immigration Services | ***7681 |
| Amanda Dille | d***a@ccf.org | APP Manager, Clinical & Imaging Cardiology | ***6738 |
| McKinsey Muir | m***m@ccf.org | Director of Clinical Informatics | ***6210 |
| Robin Crotty | c***r@ccf.org | Administrator III, Innovations | ***3473 |
| Greg Nelson | n***5@ccf.org | Executive Director, Data Strategy and Governance | ***4736 |
| Nick Baltas | b***n@ccf.org | Department Administrator | ***3169 |
| Courtney Becker-Howell | b***c@ccf.org | Department Administrator | ***2978 |
| Ahmed Khaja | k***a@ccf.org | Manager I IT | ***5265 |
| Eleanor Goldfarb | g***e@ccf.org | Research Administrator, HVTI | ***8196 |
| Angela Barger | b***a@ccf.org | Administrative Director, Inflammation and Immunity | ***5427 |
| Irshad A. Rizvi | r***i@ccf.org | Sr. Dir., Caregiver Development/Learning & Performance Techn | ***1242 |
| Scott Chmielowicz | c***s@ccf.org | Senior Director, HR Services | ***1211 |
| Gary Calabrese | c***g@ccf.org | Sr. Director, Rehabilitation Services | ***3461 |
| Cindy Hemsoth | c***s@ccf.org | Director, Service Management Office | ***3940 |
| Dean Richardson | r***6@ccf.org | Executive Director | ***6015 |
| Fielding Epstein | e***f@ccf.org | Executive Director, Neurological Institute | ***2848 |
| Erick Vidmar | v***r@ccf.org | Senior Director of Operations, Cleveland Clinic Nevada | ***2200 |
| Jaime Shuster | s***3@ccf.org | Research Program Manager | ***0508 |
| Javonna Lewis | l***9@ccf.org | Manager Specialty Sales and Product Development | ***7660 |
| Rachel Shirley | s***r@ccf.org | Data Science Manager | ***6657 |
| Lin Xie | x***l@ccf.org | Director of Marketing Data Science | ***6846 |
| Erick Vidmar | v***e@ccf.org | Senior Director Operations | ***7921 |
| Andre Machado | m***a@ccf.org | Institute Chief | ***4813 |
| Nina Desai | d***n@ccf.org | Director, In Vitro Fertilization Laboratory | ***2907 |
| Mary Katherine Curry | c***m@ccf.org | Assistant Director, Visa & Immigration Services | ***9985 |
| Carmen Kestranek | k***c@ccf.org | Senior Director Patient Experience I | ***2408 |
| Michele Marcus | m***2@ccf.org | Director Institute II | ***6077 |
| Katherine Neal | n***k@ccf.org | IT Product Director Owner | ***1744 |
| Jijun Xu | x***3@ccf.org | Staff | ***8488 |
| Christine Taylor | t***5@ccf.org | Manager, Inpatient Clinical Documentation | ***3914 |
| Mark St. John | s***m@ccf.org | Manager Information Systems | ***7456 |
| STEVEN ORGANISCAK | o***s@ccf.org | IT PRODUCT DIRECTOR OWNER | ***2907 |
| Tanisha Coker | c***t@ccf.org | Research Program Manager | ***9128 |
| Gil Zev Ornan | o***g@ccf.org | Department Administrator, Genomic Medicine Institute | ***8584 |
| Heather Koniarczyk | k***h@ccf.org | APP Director, Cancer Institute | ***2230 |
| Kimberly Grider | g***k@ccf.org | Senior Director Operations | ***7481 |
| Joseph Dorocak | d***j@ccf.org | Manager Information Technology | ***2986 |
| Ross Federico | f***r@ccf.org | Director, HR Services | ***4733 |
| Irshad A. Rizvi | r***i@ccf.org | Director, Collaboration & Learning Technologies | ***1242 |
| Tim Sullivan | s***t@ccf.org | Director of Business Intelligence | ***3577 |
| Allison Borrelli | b***a@ccf.org | Program Manager, Center for Immunotherapy | ***3267 |
| Christine Foley | f***c@ccf.org | Administrative Director | ***9210 |
| Andrea Jacobs | j***a@ccf.org | Executive Director, Operations Administration | ***5023 |
| Mary Katherine Curry | c***m@ccf..org | Assistant Director, Visa & Immigration Services | ***9985 |
| Jeri Mahoney | m***4@ccf.org | Director, Service Management Office | ***8346 |
| Lisa Mayhugh | m***2@ccf.org | Administrative Director BME | ***1254 |
| Kristin Ludrosky | l***k@ccf.org | Administrator | ***3618 |
| Mark Henderson | h***2@ccf.org | Manager Information Systems | ***8193 |
| Frank Petrovic | p***f@ccf.org | Administrator, Heart & Vascular Institute | ***8332 |
| Renee Arcuri | a***r@ccf.org | Department Manager IV | ***2794 |
| Melody Obery | o***m@ccf.org | HR Business Partner | ***1903 |
| Juan Cruz | c***j@ccf.org | HR Director, Taussig Cancer Center | ***8996 |
| Lisa Ellison | e***2@ccf.org | Research Administrator, Neurological Institute | ***5082 |
| Franilza Abreu | a***2@ccf.org | Administrative Program Coordinator IV | ***6091 |
| Bridget Garrison | g***b@ccf.org | Department Administrator | ***4183 |
| Christopher O'Rourke | o***2@ccf.org | Institute Administrator | ***5432 |
| Victoria Justin | j***v@ccf.org | HR Generalist | ***1255 |
| Alan Flowers | f***7@ccf.org | Director Data Governance | ***5219 |
| Joshua Henniger | h***j@ccf.org | Department Administrator | ***7184 |
| Joe Sweet | s***j@ccf.org | Senior Director, International Operations | ***7102 |
| Stephanie Dedrick | d***s@ccf.org | Neurological Institute Program Manager | ***1083 |
| Nathan Farzad Ghadirifard | g***f@ccf.org | Manager, Business Intelligence | ***1381 |
| Nicole Elegban | e***n@ccf.org | Department Administrator, Anesthesiology Institute | ***5475 |
| Lisa Franklin | f***4@ccf.org | Department Administrator, Genomic Medicine Institute | ***8584 |
| Lynnette Washburn | w***l@ccf.org | Finance Director - Corporate Accounting | ***5312 |
| Meredith Danko | d***2@ccf.org | Department Administrator, Respiratory Institute | ***0046 |
| Raed Dweik | d***r@ccf.org | Chairman, Respiratory Institute | ***5763 |
| Janet Perryman | p***j@ccf.org | Department Administrator II | ***8612 |
| Sarah Schramm | s***s@ccf.org | Research Administrator | ***5907 |
| Scott R. Steele | s***3@ccf.org | Colorectal Department Chair | ***4715 |
| Mary Kathryn Thibeault | t***m@ccf.org | Department Administrator, Pediatrics | ***7707 |
| Colin St. John | s***c@ccf.org | Department Administrator, General Surgery | ***5210 |
| Jeff Olender | o***j@ccf.org | Administrator | ***2200 |
| Abdullah Habeh | h***a@ccf.org | Manager ITD | ***8268 |
| Barbara DeVitis | d***b@ccf.org | HR Business Partner | ***3775 |
| Anthony Warmuth | a***h@ccf.org | Executive Director | ***4816 |
| Calin Gogonea | g***c@ccf.org | Manager, Supply Chain Analytics | ***8047 |
| Harry Joseph Parker | p***j@ccf.org | Administrator, Imaging Institute | ***4628 |
| Travis Tyson | t***t@ccf.org | Director of Planning, Buildings + Design | ***3123 |
| Goldblum R John | g***j@ccf.org | Chairman, Department of Pathology | ***8238 |
| Christopher Piel | p***c@ccf.org | Institute Administrator | ***5862 |
| Kathryn Zemba | z***k@ccf.org | Department Manager, Center for Neurological Restoration | ***7452 |
| Jenifer Berlovan | b***j@ccf.org | Department Administrator IV, Pediatric Cardiology | ***3601 |
| Vivian Yu | y***v@ccf.org | MHSA, Administrator | ***6793 |
| Brian Allyn | a***b@ccf.org | Administrator, Digestive Disease Surgery Institute | ***7203 |
| Daniel Karchmer | k***d@ccf.org | Administrator, Head and Neck Institute | ***5886 |
| Lisa A. Petronio | p***l@ccf.org | Department Administrator, Regional Anesthesiology | ***1447 |
| Stephen Meldon | m***s@ccf.org | Senior Vice Chair, Emergency Services Institute | ***4545 |
| KATHLEEN BABB | b***k@ccf.org | RESEARCH ADMIN MANAGER | ***3824 |
| Nikki Williams | w***n@ccf.org | Education Program Manager | ***6320 |
| Chad Craig | c***c@ccf.org | Manager Information Technology Division | ***2200 |
| Keith Rosenbaum | r***k@ccf.org | Manager Applications | ***1101 |
| James P. Cotelingam | c***j@ccf.org | Executive Director, Strategy | ***3656 |
| Alice Kim | k***a@ccf.org | Director, LTACH Program | ***0507 |
| Mary Curran | c***m@ccf.org | Executive Director, Art and Design Institute | ***3391 |
| Meghan Snow Kinnan | s***m@ccf.org | Executive Director, Cleveland Clinic Community Care | ***0370 |
| Miguel Regueiro | r***m@ccf.org | Chair, Dept of Gastroenterology, Hepatology & Nutrition | ***4183 |
| NANCY TICHY | t***n@ccf.org | SENIOR DIRECTOR, HR SERVICES | ***0263 |
| Christopher Whinney | w***c@ccf.org | Chairman, Department of Hospital Medicine | ***0933 |
| Lori Koenig | k***2@ccf.org | Finance Director | ***7684 |
| Julie Chandler | c***2@ccf.org | Sr. Director, Thoracic & Cardiovascular Surgery | ***8344 |
| Diana Warren | w***5@ccf.org | Assistant Institute Finance Director | ***0845 |
| Lisa Cummins | g***l@ccf.org | Director, Service Delivery | ***5080 |
| Bradley Kelly | k***b@ccf.org | Director, Financial Systems | ***7448 |
| George Lawrence | l***g@ccf.org | Administrator, Cleveland Clinic Epilepsy Center | ***3167 |
| Craig A. Henderson | h***c@ccf.org | Assistant Director, Business Intelligence | ***8769 |
| Brian Tilow | b***o@ccf.org | Vice President, Center for Behavioral Health | ***2314 |
| Kimberly Giuliano | g***k@ccf.org | Interim Chair, Primary Care Pediatrics | ***5055 |
| Vanessa Santos | s***v@ccf.org | Administrative Program Coordinator IV | ***6091 |
| LINDA FRAZIER | f***2@ccf.org | HR BUSINESS PARTNER FINANCE | ***0801 |
| COLETTE M EINLOTH | e***c@ccf.org | MANAGER, CLINICAL APPLICATIONS | ***1588 |
| Bradford Borden | b***b@ccf.org | Chairman, Emergency Services Institute | ***4550 |
| Christopher Donovan | d***c@ccf.org | Executive Director, Enterprise Information Mgmnt & Analytics | ***8430 |
| MAT COOLIDGE | c***m@ccf.org | PRODUCT DIRECTOR, DIGITAL DOMAIN | ***0605 |
| Scott Duplaga | d***s@ccf.org | Assistant Director, Corporate Accounting (CAFS) | ***1141 |
| THOMAS BRUGGER | b***t@ccf.org | MANAGER, INFORMATION TECHNOLOGY DIVISION | ***0778 |
| Kimberly Jenkins | j***k@ccf.org | Manager Research Program | ***5128 |
| Brett Young | y***b@ccf.org | Senior Project Manager | ***3585 |
| Sarah Beinkampen | b***s@ccf.org | Administrator, Cerebrovascular Center | ***0548 |
FAQs
Does Cleveland Clinic sponsor H-1B visas?
Does Cleveland Clinic sponsor PERM (green card) applications?
Does Cleveland Clinic participate in E-Verify?
Does Cleveland Clinic sponsor Non-STEM job seekers?
Is Cleveland Clinic an ICC?
Where does FrogHire get Cleveland Clinic's sponsorship data, and what are its limitations?
This profile summarizes public employer records, including U.S. Department of Labor LCA and PERM disclosure data. The latest annual data shown is from fiscal year 2026. An LCA is not an H-1B petition, visa approval, or current job opening. Confirm current sponsorship with the employer or recruiter.
Keep Exploring
Use practical guides to evaluate sponsorship-fit and prepare better.
Validate salary and employer signals before you apply.